000 | 04457cam a2200553Ii 4500 | ||
---|---|---|---|
001 | 9780429433580 | ||
003 | FlBoTFG | ||
005 | 20220724194527.0 | ||
006 | m o d | ||
007 | cr ||||||||||| | ||
008 | 180724s2019 onc ob 001 0 eng | ||
040 |
_aOCoLC-P _beng _erda _cOCoLC-P |
||
020 |
_a9780429433580 _q(electronic bk.) |
||
020 |
_a0429433581 _q(electronic bk.) |
||
020 |
_a9780429782428 _q(electronic bk. : EPUB) |
||
020 |
_a042978242X _q(electronic bk. : EPUB) |
||
020 |
_a9780429782411 _q(electronic bk. : Mobipocket) |
||
020 |
_a0429782411 _q(electronic bk. : Mobipocket) |
||
020 |
_a9780429782435 _q(electronic bk. : PDF) |
||
020 |
_a0429782438 _q(electronic bk. : PDF) |
||
020 |
_z9781771887441 _q(hardcover ; _qalk. paper) |
||
035 | _a(OCoLC)1047573184 | ||
035 | _a(OCoLC-P)1047573184 | ||
050 | 1 | 0 | _aQP171 |
072 | 7 |
_aSCI _x007000 _2bisacsh |
|
072 | 7 |
_aSCI _x078000 _2bisacsh |
|
072 | 7 |
_aSCI _x086000 _2bisacsh |
|
072 | 7 |
_aTCB _2bicssc |
|
082 | 0 | 0 |
_a572/.4 _223 |
245 | 0 | 0 |
_aVolatile organic compound analysis in biomedical diagnosis applications / _ceditors, Raquel Cumeras, Xavier Correig. |
264 | 1 |
_aToronto ; _aNew Jersey : _bApple Academic Press, _c2019. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aThe volatilome in metabolomics / Raquel Cumeras -- Basics of gas chromatography mass spectrometry system / William Hon Kit Cheung and Raquel Cumeras -- Analysis of volatile organic compounds for cancer diagnosis / A.V. Rutter and J. Sulé-Suso -- Artificial olfactory systems can detect unique odorant signature of cancerous volatile compounds / Radu Ionescu -- Bottom-up cell culture models to elucidate human in vitro biomarkers of infection / Michael Schivo, Mitchell M. McCartney, Mei S. Yamaguchi, Eva Borras, and Cristina E. Davis -- Characterizing outdoor air using microbial volatile organic compounds (MVOCS) / Sonia Garcia-Alcega and Frédéric Coulon -- Breathomics and its application for disease diagnosis : a review of analytical techniques and approaches / David J. Beale, Oliver A.H. Jones, Avinash V. Karpe, Ding Y. Oh, Iain R. White, Konstantinos A. Kouremenos, and Enzo A. Palombo -- The need of external validation for metabolomics predictive models / Raquel Rodríguez-Pérez, Marta Padilla, and Santiago Marco -- Insight into KNApSAcK metabolite ecology database : a comprehensive source of species : VOC-biological activity relationships / Azian Azamimi Abdullah, Md. Altaf-Ul-Amin, and Shigehiko Kanaya. | |
520 | _aThis volume presents a thought-provoking state-of-the-art picture of how volatile compounds are used in metabolomics, currently a hot topic in the metabolomics field. It provides a thorough description of what volatile organic compounds (VOCs) are, why they are important in biomedicine, and what the analytical platforms are used. It also looks at multivariate analysis and databases needs. Because VOCs are end-up compounds of metabolic processes, volatiles can be linked to different diseases or pathologies for both diagnosis and prognosis. The authors provide authoritative information and guidance on the analytical and statistical techniques used and how to identify, and they review the main current areas of application, which include breath metabolomics, cancer diagnosis, and microbial volatiles. Key Features: Presents a thorough overview of volatile research in biomedical applications Examines both gold standard techniques (metabolomics based) and artificial olfactory systems Reviews all aspects of volatile metabolites in biomedicine research, from origin to detection platforms Describes relevant diseases diagnosis and prognosis achievements, including cancer | ||
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 0 | _aMetabolism. | |
650 | 0 |
_aVolatile organic compounds _xAnalysis. |
|
650 | 7 |
_aSCIENCE / Life Sciences / Biochemistry. _2bisacsh |
|
650 | 7 |
_aSCIENCE / Spectroscopy & Spectrum Analysis _2bisacsh |
|
650 | 7 |
_aSCIENCE / Life Sciences / General _2bisacsh |
|
700 | 1 |
_aCumeras, Raquel, _eeditor. |
|
700 | 1 |
_aCorreig, Xavier, _eeditor. |
|
856 | 4 | 0 |
_3Read Online _uhttps://www.taylorfrancis.com/books/9780429433580 |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
942 |
_2lcc _cEBK |
||
999 |
_c18614 _d18614 |