000 | 04815cam a2200577Ii 4500 | ||
---|---|---|---|
001 | 9780429031120 | ||
003 | FlBoTFG | ||
005 | 20220724194511.0 | ||
006 | m o d | ||
007 | cr cnu|||unuuu | ||
008 | 190429s2019 nyu ob 001 0 eng d | ||
040 |
_aOCoLC-P _beng _erda _epn _cOCoLC-P |
||
020 |
_a9780429031120 _q(electronic bk.) |
||
020 |
_a0429031122 _q(electronic bk.) |
||
020 | _z9780367142834 | ||
020 |
_a9780429633645 _q(electronic bk. : PDF) |
||
020 |
_a0429633645 _q(electronic bk. : PDF) |
||
020 |
_a9780429632150 _q(electronic bk. : EPUB) |
||
020 |
_a0429632150 _q(electronic bk. : EPUB) |
||
020 |
_a9780429630668 _q(electronic bk. : Mobipocket) |
||
020 |
_a0429630662 _q(electronic bk. : Mobipocket) |
||
020 | _z036714283X | ||
035 |
_a(OCoLC)1099434583 _z(OCoLC)1099466239 _z(OCoLC)1099566915 |
||
035 | _a(OCoLC-P)1099434583 | ||
050 | 4 | _aHE1031 | |
072 | 7 |
_aTRA _x004020 _2bisacsh |
|
072 | 7 |
_aKNGT _2bicssc |
|
082 | 0 | 4 |
_a385/.10973 _223 |
245 | 0 | 0 |
_aU.S. freight rail economics and policy : _bare we on the right track? / _cedited by Jeffrey T. Macher and John W. Mayo. |
250 | _aFirst edition. | ||
264 | 1 |
_aNew York, NY : _bRoutledge, _c2019. |
|
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aRoutledge studies in transport analysis | |
505 | 0 | _aPreface Section I. Foundations "The Evolution of the Post-Staggers Rail Industry and Rail Policy" by Mark Burton and Paul Hitchcock "Economic Foundations for 21st Century Freight Rail Rate Regulation" by John W. Mayo and Robert D. Willig Section II. Railroads in an Increasingly Interrelated Economy "International Trade and the Demand for U.S. Rail Services" by Ferdinando Monte "Accounting for External Costs in Pricing Freight Transportation: Eight Policy Options" by David Austin "Price Effects in Truck-Competitive Railroad Markets" by Gerard McCullough and Ishay Hadah Section III. The Structure of the Rail Industry "Restructuring Rail Systems: Implications for Network Quality and Welfare" by David Besanko "An Empirical Analysis of Economies of Scope in the U.S. Railroad Industry" by Azrina Abdullah Al-Hadi and James Peoples Section IV. Railroads and Post-Staggers Regulation "The Law and Economics of Revenue Adequacy" by Jeffrey T. Macher, John W. Mayo and Lee Pinkowitz "Open Access and Revenue Adequacy" by William Huneke "Regulation in a 'Deregulated' Industry: Railroads in the Post-Staggers Era" by John W. Mayo and David E.M. Sappington List of Contributors Index | |
520 | _aThe passage of the Staggers Rail Act in 1980 led brought a renaissance to the freight rail industry. In the decade following, economists documented the effects of the Act on a variety of important economic metrics including prices, costs, and productivity. Over the preceding years, and with the return of the industry to more stable footing, attention to the industry by economists faded. The lack of attention, however, has not been due to a dearth of ongoing economic and policy issues that continue to confront the industry. In this volume, we begin to rectify this inattention. Rather than retread older analyses or provide yet another look at the consequences of Staggers, we assemble a collection of ten chapters in four sections that collectively provide fresh and up-to-date analyses of the economic issues and policy challenges the industry faces: the first section sets the context through foundational discussion of freight rail; the second section highlights the role of freight rail in an increasingly interrelated economy; the third section examines industry structure and scope in freight rail; and the fourth section assesses current regulatory challenges that confront freight rail. This book will be of great value to researchers, academics, policymakers, and students interested in the fields of freight rail economics and policy, transportation, business history, and regulatory economics. | ||
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 0 |
_aRailroads _xEconomic aspects _zUnited States. |
|
650 | 0 |
_aFreight and freightage _xEconomic aspects _zUnited States. |
|
650 | 0 |
_aRailroads and state _zUnited States. |
|
650 | 0 |
_aTransportation and state _zUnited States. |
|
650 | 0 |
_aFreight and freightage _xGovernment policy _zUnited States. |
|
650 | 7 |
_aTRANSPORTATION / Railroads / Pictorial. _2bisacsh |
|
700 | 1 |
_aMacher, Jeffrey T. _q(Jeffrey Thomas), _eeditor. |
|
700 | 1 |
_aMayo, John W., _eeditor. |
|
856 | 4 | 0 |
_3Read Online _uhttps://www.taylorfrancis.com/books/9780429031120 |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
942 |
_2lcc _cEBK |
||
999 |
_c18350 _d18350 |