000 | 06551cam a22006611i 4500 | ||
---|---|---|---|
001 | 9780429022210 | ||
003 | FlBoTFG | ||
005 | 20220724194510.0 | ||
006 | m d | ||
007 | cr ||||||||||| | ||
008 | 190322s2019 si o 000 0 eng d | ||
040 |
_aOCoLC-P _beng _erda _epn _cOCoLC-P |
||
020 |
_a9780429663871 _q(ePub ebook) : |
||
020 | _a0429663870 | ||
020 |
_a9780429666599 _q(PDF ebook) : |
||
020 | _a0429666594 | ||
020 |
_a9780429661150 _q(Mobipocket ebook) : |
||
020 | _a0429661150 | ||
020 |
_a9780429022210 _q(ebook) : |
||
020 | _a0429022212 | ||
020 | _z9789814800365 (hbk.) | ||
020 | _z9814800368 | ||
024 | 8 |
_a10.1201/9780429022210 _2doi |
|
035 |
_a(OCoLC)1110437180 _z(OCoLC)1109795261 _z(OCoLC)1109836592 _z(OCoLC)1109972631 _z(OCoLC)1109996103 |
||
035 | _a(OCoLC-P)1110437180 | ||
050 | 4 | _aTA455.G65 | |
072 | 7 |
_aSCI _x086000 _2bisacsh |
|
072 | 7 |
_aTEC _x008000 _2bisacsh |
|
072 | 7 |
_aTEC _x027000 _2bisacsh |
|
072 | 7 |
_aTJFD _2bicssc |
|
082 | 0 | 4 |
_a621.3815 _223 |
100 | 1 |
_aBanadaki, Yaser M., _eauthor. |
|
245 | 1 | 0 |
_aGraphene nanostructures : _bmodeling, simulation, and applications in electronics and photonics / _cYaser M. Banadaki, Safura Sharifi. |
250 | _a1st. | ||
264 | 1 |
_aSingapore : _bPan Stanford Publishing, _c2019. |
|
300 | _a1 online resource | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
500 | _a<P>Introduction to Graphene. Graphene for Integrated Circuits. Computational Carrier Transport Model of GNRFET. Scaling Effects on Performance of GNRFETs. Width-dependent Performance of GNRFETs. A Spice Physics-based Circuit Model of GNRFET. Graphene-based Circuits Design. Graphene Sensing and Energy Recovery. Graphene Photonic Properties and Applications. Graphene-based Thermal Emitter. </P> | ||
505 | 0 | _aCover; Half Title; Title Page; Copyright Page; Contents; Preface; 1. Introduction to Graphene; 1.1 Physical Geometry and Properties; 1.2 Graphene Nanoribbon; 2. Graphene for Integrated Circuits; 2.1 Introduction; 2.2 Scaling Challenges of Silicon Electronics; 2.3 Graphene-Based Field-Effect Transistors; 2.4 Graphene-Based Integrated Circuits; 3. Computational Carrier Transport Model of GNRFET; 3.1 Introduction; 3.2 Quantum Transport Model; 3.3 Quantum Capacitance in GNRFET; 3.4 Computational Time; 3.5 Summary; 4. Scaling Effects on Performance of GNRFETs; 4.1 Introduction | |
505 | 8 | _a4.2 Device Structure4.3 Transfer Characteristics of GNRFETs; 4.4 Scaling Effects on Static Metric of GNRFETs; 4.4.1 OFF-Current; 4.4.2 I[sub(ON)]/I[sub(OFF)] Ratio; 4.4.3 Subthreshold Swing; 4.4.4 Drain-Induced Barrier Lowering; 4.4.5 Voltage Transfer Characteristic; 4.5 Scaling Effects on Switching Attributes of GNRFETs; 4.5.1 Intrinsic Gate Capacitance; 4.5.2 Intrinsic Cut-off Frequency; 4.5.3 Intrinsic Gate-Delay Time; 4.5.4 Power-Delay Product; 4.6 Summary; 5. Width-Dependent Performance of GNRFETs; 5.1 Introduction; 5.2 Device Structure; 5.3 GNR Sub-bands | |
505 | 8 | _a5.4 Width-Dependent Static Metrics of GNRFETs5.4.1 OFF-Current; 5.4.2 I[sub(ON)]/I[sub(OFF)] Ratio; 5.4.3 Subthreshold Swing; 5.5 Width-Dependent Switching Attribute of GNRFETs; 5.5.1 Threshold Voltage; 5.5.2 Transconductance; 5.5.3 Intrinsic Gate Capacitance; 5.5.4 Intrinsic Cut-off Frequency; 5.5.5 Intrinsic Gate-Delay Time; 5.6 Summary; 6. A SPICE Physics-Based Circuit Model of GNRFETs; 6.1 Introduction; 6.2 GNRFET Structure; 6.3 GNRFET Model; 6.3.1 Computing GNR Sub-bands; 6.3.2 Finding Channel Surface Potential; 6.3.2.1 Computing channel charge | |
505 | 8 | _a6.3.2.2 Computing transient capacitance charge6.3.3 Current Modeling; 6.3.3.1 Computing thermionic current; 6.3.3.2 BTBT current and charge; 6.3.4 Non-ballistic Transport; 6.3.5 Extracting Fitting Parameters; 6.4 Model Validation; 6.4.1 Comparing with Computational NEGF Formalism; 6.4.2 Comparing with Many-Body Problem; 6.5 Effect of Edge Roughness on Device Characteristic; 6.5.1 Transfer Characteristics of GNRFETs; 6.5.2 OFF-State Characteristics of GNRFETs; 6.6 Summary; 7. Graphene-Based Circuit Design; 7.1 Introduction; 7.2 All-Graphene Circuits; 7.3 Graphene Inverter | |
505 | 8 | _a7.4 Power and Delay of GNRFET Circuits7.5 GNRFET-Based Energy Recovery Logic Design; 7.6 Summary; 8. Graphene Sensing and Energy Recovery; 8.1 Introduction; 8.2 GNRFET-Based Temperature Sensors; 8.3 GNRFET for Energy Harvesting; 8.3.1 Thermoelectric Model; 8.3.2 Electrical Conductivity; 8.3.3 Seebeck Coefficient; 8.3.4 Electrical Thermal Conductivity; 8.3.5 Power Factor; 8.3.6 Thermoelectric Figure-of-Merit ZT; 8.4 Summary; 9. Graphene Photonic Properties and Applications; 9.1 Introduction; 9.2 Photonic Properties; 9.3 Graphene Photonic Applications | |
520 | _aTremendous innovations in electronics and photonics over the past few decades have resulted in the downsizing of transistors in integrated circuits, which are now approaching atomic scales. This will soon result in the creation of a growing knowledge gap between the underlying technology and state-of-the-art electronic device modeling and simulations. This book bridges the gap by presenting cutting-edge research in the computational analysis and mathematical modeling of graphene nanostructures as well as the recent progress on graphene transistors for nanoscale circuits. It inspires and educates fellow circuit designers and students in the field of emerging low-power and high-performance circuit designs based on graphene. While most of the books focus on the synthesis, fabrication, and characterization of graphene, this book shines a light on graphene models and their circuit simulations and applications in photonics. It will serve as a textbook for graduate-level courses in nanoscale electronics and photonics design and appeal to anyone involved in electrical engineering, applied physics, materials science, or nanotechnology research. | ||
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 0 | _aGraphene. | |
650 | 0 | _aNanostructures. | |
650 | 0 | _aNanoelectromechanical systems. | |
650 | 7 |
_aSCIENCE / Life Sciences / General _2bisacsh |
|
650 | 7 |
_aTECHNOLOGY / Electronics / General _2bisacsh |
|
650 | 7 |
_aTECHNOLOGY / Nanotechnology _2bisacsh |
|
700 | 1 |
_aSharifi, Safura, _eauthor. |
|
856 | 4 | 0 |
_3Read Online _uhttps://www.taylorfrancis.com/books/9780429022210 |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
942 |
_2lcc _cEBK |
||
999 |
_c18332 _d18332 |