000 | 04409cam a2200493Mu 4500 | ||
---|---|---|---|
001 | 9780429426506 | ||
003 | FlBoTFG | ||
005 | 20220724194432.0 | ||
006 | m d | ||
007 | cr cnu---unuuu | ||
008 | 190824s2019 xx o 000 0 eng d | ||
040 |
_aOCoLC-P _beng _cOCoLC-P |
||
020 | _a9780429761171 | ||
020 | _a0429761171 | ||
020 |
_a9780429426506 _q(electronic bk.) |
||
020 |
_a042942650X _q(electronic bk.) |
||
020 |
_a9780429761164 _q(electronic bk. : EPUB) |
||
020 |
_a0429761163 _q(electronic bk. : EPUB) |
||
020 |
_a9780429761157 _q(electronic bk. : Mobipocket) |
||
020 |
_a0429761155 _q(electronic bk. : Mobipocket) |
||
035 | _a(OCoLC)1113913974 | ||
035 | _a(OCoLC-P)1113913974 | ||
050 | 4 | _aTA633 | |
072 | 7 |
_aTEC _x009020 _2bisacsh |
|
072 | 7 |
_aTEC _x063000 _2bisacsh |
|
072 | 7 |
_aTN _2bicssc |
|
082 | 0 | 4 |
_a624.1 _223 |
111 | 2 |
_aInternational Conference on Structural Engineering, Mechanics, and Computation _n(7th : _d2019 : _cCape Town, South Africa), _jcreator. |
|
245 | 1 | 0 |
_aAdvances in Engineering Materials, Structures and Systems _h[electronic resource] : _bProceedings of the 7th International Conference on Structural Engineering, Mechanics and Computation (SEMC 2019), September 2-4, 2019, Cape Town, South Africa. |
260 |
_aMilton : _bCRC Press LLC, _c2019. |
||
300 | _a1 online resource (2435 p.) | ||
500 | _aDescription based upon print version of record. | ||
520 | _aAdvances in Engineering Materials, Structures and Systems: Innovations, Mechanics and Applications comprises 411 papers that were presented at SEMC 2019, the Seventh International Conference on Structural Engineering, Mechanics and Computation, held in Cape Town, South Africa, from 2 to 4 September 2019. The subject matter reflects the broad scope of SEMC conferences, and covers a wide variety of engineering materials (both traditional and innovative) and many types of structures. The many topics featured in these Proceedings can be classified into six broad categories that deal with: (i) the mechanics of materials and fluids (elasticity, plasticity, flow through porous media, fluid dynamics, fracture, fatigue, damage, delamination, corrosion, bond, creep, shrinkage, etc); (ii) the mechanics of structures and systems (structural dynamics, vibration, seismic response, soil-structure interaction, fluid-structure interaction, response to blast and impact, response to fire, structural stability, buckling, collapse behaviour); (iii) the numerical modelling and experimental testing of materials and structures (numerical methods, simulation techniques, multi-scale modelling, computational modelling, laboratory testing, field testing, experimental measurements); (iv) innovations and special structures (nanostructures, adaptive structures, smart structures, composite structures, bio-inspired structures, shell structures, membranes, space structures, lightweight structures, long-span structures, tall buildings, wind turbines, etc); (v) design in traditional engineering materials (steel, concrete, steel-concrete composite, aluminium, masonry, timber, glass); (vi) the process of structural engineering (conceptualisation, planning, analysis, design, optimization, construction, assembly, manufacture, testing, maintenance, monitoring, assessment, repair, strengthening, retrofitting, decommissioning). The SEMC 2019 Proceedings will be of interest to civil, structural, mechanical, marine and aerospace engineers. Researchers, developers, practitioners and academics in these disciplines will find them useful. Two versions of the papers are available. Short versions, intended to be concise but self-contained summaries of the full papers, are in this printed book. The full versions of the papers are in the e-book. | ||
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 7 |
_aTECHNOLOGY / Engineering / Civil _2bisacsh |
|
650 | 0 |
_aStructural engineering _vCongresses. |
|
650 | 0 |
_aStructural engineering _xData processing _vCongresses. |
|
650 | 0 |
_aMechanical engineering _vCongresses. |
|
650 | 0 |
_aMechanical engineering _xData processing _vCongresses. |
|
700 | 1 |
_aZingoni, Alphose, _eeditor. |
|
856 | 4 | 0 |
_3Read Online _uhttps://www.taylorfrancis.com/books/9780429426506 |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
942 |
_2lcc _cEBK |
||
999 |
_c17562 _d17562 |