000 | 05692cam a2200589Mu 4500 | ||
---|---|---|---|
001 | 9780429283628 | ||
003 | FlBoTFG | ||
005 | 20220724194424.0 | ||
006 | m d | ||
007 | cr cnu---unuuu | ||
008 | 190928s2019 flu o 100 0 eng d | ||
040 |
_aOCoLC-P _beng _cOCoLC-P |
||
020 | _a9781000730791 | ||
020 | _a1000730794 | ||
020 |
_a9780429283628 _q(electronic bk.) |
||
020 |
_a0429283628 _q(electronic bk.) |
||
020 |
_a9781000730944 _q(electronic bk. : Mobipocket) |
||
020 |
_a1000730948 _q(electronic bk. : Mobipocket) |
||
020 |
_a9781000731095 _q(electronic bk. : EPUB) |
||
020 |
_a100073109X _q(electronic bk. : EPUB) |
||
035 | _a(OCoLC)1121129803 | ||
035 | _a(OCoLC-P)1121129803 | ||
050 | 4 | _aTA1505 | |
072 | 7 |
_aTEC _x009020 _2bisacsh |
|
072 | 7 |
_aTEC _x009060 _2bisacsh |
|
072 | 7 |
_aTEC _x019000 _2bisacsh |
|
072 | 7 |
_aPHJ _2bicssc |
|
082 | 0 | 4 |
_a621.36 _223 |
111 | 2 | _aSymposium on Photonics and Optoelectronics. | |
245 | 1 | 0 |
_aAdvances in Optoelectronic Technology and Industry Development _h[electronic resource] : _bProceedings of the 12th International Symposium on Photonics and Optoelectronics (SOPO 2019), August 17-19, 2019, Xi'an, China. |
260 |
_aBoca Raton : _bCRC Press LLC, _c2019. |
||
300 | _a1 online resource (253 p.). | ||
500 | _aDescription based upon print version of record. | ||
505 | 0 | _aCover; Half Title; Series Page; Title Page; Copyright Page; Table of Contents; Preface; Organizers; Image Processing; Electrically-modulated optoelectronics-based infrared source enabling ground surface precision deflectometry; Adaptive learning rate and target re-detection for object tracking based on correlation filter; Calculation method of infrared temperature on the natural ground surface; Research on gesture-recognition method in video based on the sparse representation theory; Laser Technology and Applications | |
505 | 8 | _aTechnical and analytical note on the performance maximization of spin lasers by optimizing the spin polarizationField-free orientation dynamics of CO molecule by utilizing two dual-color shaped laser pulses and lower intensity of THz laser pulse; 54 ps Q-switched microchip laser with a high modulation depth SESAM; Microstructured fiber hydrogen-sensing based on optimized Pd-Ag film; Synchronous photoelectric scanning imaging in underwater scattering environments; Influence analysis of mixing efficiency of optical heterodyne detection of partially coherent light | |
505 | 8 | _aMode competition and cavity tuning characteristics of a new integrated orthogonal polarized He-Ne laser with Y-shaped cavityEffects of pressure on the femtosecond filamentation with HOKE in air; Optical Communications; Performance investigation of 16/32-channel DWDM PON and long-reach PON systems using an ASE noise source; A comparative selection of the low-loss optical fibers designed for FTTH networks; Enhancement of fidelity of quantum teleportation in a non-Markovian environment; A 2?2 optical switch based on semiconductor optical amplifier cross-gain modulation technology | |
505 | 8 | _aA PSK quantum-noise randomized cipher simulation system model based on standard commercial devicesPropagation characteristics of Super-Gaussian pulse in dispersion-decreasing fiber; Time-delay measurement of optical-fiber link based on time-frequency simultaneous transmission method; SNR uniformity optimization for LEDs ring alignment in visible light communications; Optoelectronic Devices and Integration; Highly efficient and wide-color-gamut organic light-emitting devices based on multi-scale optical design; Plastic optical fiber chemosensor for mercury detection in aqueous solution | |
505 | 8 | _aResearch of distributed weak fiber Bragg grating sensing system under the action of temperature and strainDemodulation method for dynamic and static parameters of phase-modulated fiber optical sensor; An improved circulating interferometric integrated optical gyro design method by using graphene-based optical switch; A simple frequency-tunable integrated microwave photonic filter based on sideband selective amplification effect; Strained SiGe layer grown on microring-patterned substrate for silicon-based light-emitting devices | |
500 | _aA low-cost and compact fiber-optic sensor based on modal interference for humidity sensing | ||
520 | _aThis book presents recent and important developments in the field of Photonics and Optoelectronics, with a particular focus on Laser Technology, Optical Communications, Optoelectronic Devices and Image Processing. At present, Photonics and Optoelectronics Technologies are pivotal to the future of laser, displays, sensors and communication technologies, and currently being developed at an extraordinary rate. This book details the theories underlying the mechanisms involved in the relevant Photonics and Optoelectronics. Devices such as laser diodes, photodetectors, and integrated optoelectronic circuits are investigated. The reviews by leading experts are of interest to researchers and engineers as well as advanced students. | ||
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 7 |
_aTECHNOLOGY / Engineering / Civil _2bisacsh |
|
650 | 7 |
_aTECHNOLOGY / Engineering / Industrial _2bisacsh |
|
650 | 7 |
_aTECHNOLOGY / Lasers _2bisacsh |
|
650 | 0 |
_aPhotonics _vCongresses. |
|
650 | 0 |
_aOptoelectronics _vCongresses. |
|
700 | 1 | _aJose, Gín. | |
700 | 1 | _aFerreira, Mário. | |
856 | 4 | 0 |
_3Read Online _uhttps://www.taylorfrancis.com/books/9780429283628 |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
942 |
_2lcc _cEBK |
||
999 |
_c17436 _d17436 |