000 | 05202cam a2200589Ii 4500 | ||
---|---|---|---|
001 | 9780367817381 | ||
003 | FlBoTFG | ||
005 | 20220724194417.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 200817t20212021flua o 001 0 eng d | ||
040 |
_aOCoLC-P _beng _erda _epn _cOCoLC-P |
||
020 |
_a9781000191677 _qelectronic publication |
||
020 |
_a1000191672 _qelectronic publication |
||
020 |
_a9781000191653 _qelectronic book |
||
020 |
_a1000191656 _qelectronic book |
||
020 |
_a9781000191660 _qMobipocket |
||
020 |
_a1000191664 _qMobipocket |
||
020 |
_a9780367817381 _qelectronic book |
||
020 |
_a0367817381 _qelectronic book |
||
020 |
_z9780367551339 _qhardcover |
||
020 |
_z9780367416782 _qpaperback |
||
024 | 7 |
_a10.4324/9780367817381 _2doi |
|
035 |
_a(OCoLC)1197744360 _z(OCoLC)1197760087 |
||
035 | _a(OCoLC-P)1197744360 | ||
050 | 4 |
_aHD69.P75 _bN53 2021 |
|
072 | 7 |
_aBUS _x042000 _2bisacsh |
|
072 | 7 |
_aBUS _x041000 _2bisacsh |
|
072 | 7 |
_aBUS _x087000 _2bisacsh |
|
072 | 7 |
_aKJMP _2bicssc |
|
082 | 0 | 4 |
_a658.404 _223 |
100 | 1 |
_aNicholls, Jeremy, _eauthor. |
|
245 | 1 | 4 |
_aThe everyday project manager : _ba primer for learning the principles of successful project management / _cby Jeremy Nicholls. |
264 | 1 |
_aBoca Raton, FL : _bRoutledge, _c2021. |
|
264 | 4 | _c©2021 | |
300 |
_a1 online resource (xv, 234 pages) : _billustrations |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _a"A Productivity Press book." | ||
500 | _aIncludes index. | ||
505 | 8 | _a<P><STRONG>Introduction Part One: </STRONG>What Is The Everyday Project Manager?</P><P><STRONG>Introduction Part Two: </STRONG>Some Project Management Definitions</P><P><STRONG>Phase 1: Project Start-up</STRONG></P><P><STRONG>Chapter 1: </STRONG>What are we doing here?: The Vision, Benefits and Objectives</P><P><STRONG>Chapter 2: </STRONG>The trade-off: We offer three kinds of service</P><P><STRONG>Chapter 3: </STRONG>Project scope: Defining the requirements</P><P><STRONG>Chapter 4: </STRONG>Roles and Responsibilities: I'm putting the team back together for one last job</P><P><STRONG>Phase 2: </STRONG>Design</P><P><STRONG>Chapter 5: </STRONG>The best laid plans: Planning & estimating your project</P><P><STRONG>Chapter 6: </STRONG>How much?!: Budgeting and Cost Management</P><P><STRONG>Chapter 7: </STRONG>Control mechanisms: Setting up your Project Governance</P><P><STRONG>Phase 3: Build & Execute</STRONG></P><P><STRONG>Chapter 8: </STRONG>Hell is other people: Managing the team</P><P><STRONG>Phase 4: Project Closure & Lessons Learned</STRONG></P><P><STRONG>Chapter 9: </STRONG>Managing uncertainty: a brief introduction to risk management</P><P><STRONG>Chapter 10: </STRONG>In extremis: how to manage difficult projects</P><P><STRONG>Appendices</STRONG></P><P><STRONG>In summary: delivering a project in three pages</STRONG></P><P><STRONG>Key information for Every (Everyday) Project</STRONG></P> | |
520 | _aThe best organizations, and even the best departments within organizations, have a roadmap: a clear vision of where they would like to be and the means by which they will get there. This roadmap drives the everyday activity of the company as well as any change it makes both internally and externally. And it is what drives projects. In fact, it is arguable that success in business is almost wholly reliant on an ability to implement change effectively - whether it is a computer system that gives you the edge on your competitor, bringing a new product to market, adopting new ways of working, or completely redefining the approach your company takes. Success and survival in business relies on change and the way that business implements change is through projects. Therefore, if you work in the world of business, sooner or later the chances are that you will be involved in a project, as a stakeholder, advisor, sponsor or possibly running it - as the project manager. In The Everyday Project Manager, author and project management expert Jeremy Nicholls shares the key attributes and skills of successful project management and describes the practical skills that will enhance project delivery regardless of your level of experience. The skills and concepts detailed in this book can be easily understood and implemented. They are "everyday" (that is, commonplace) skills, but they are skills and the concepts that the best project managers use every day. Each chapter details the concepts, practices, and tools that readers will use to build their proficiency in every phase of delivering a project efficiently and effectively. | ||
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 0 | _aProject management. | |
650 | 7 |
_aBUSINESS & ECONOMICS / Management Science _2bisacsh |
|
650 | 7 |
_aBUSINESS & ECONOMICS / Management _2bisacsh |
|
650 | 7 |
_aBUSINESS & ECONOMICS / Production & Operations Management _2bisacsh |
|
856 | 4 | 0 |
_3Read Online _uhttps://www.taylorfrancis.com/books/9780367817381 |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
942 |
_2lcc _cEBK |
||
999 |
_c17305 _d17305 |