000 | 03227nam a2200457Ii 4500 | ||
---|---|---|---|
001 | 9781315384047 | ||
008 | 180611t20162005flu b ob 001 0 eng d | ||
020 |
_a9781315384047 _q(e-book : PDF) |
||
035 | _a(OCoLC)960210319 | ||
040 |
_aFlBoTFG _cFlBoTFG _erda |
||
050 | 4 | _aRJ45 | |
060 | 0 | 0 | _a2005 O-596 |
060 | 1 | 0 | _aWS 200 |
072 | 7 |
_aMED _x000000 _2bisacsh |
|
072 | 7 |
_aMB _2bicscc |
|
082 | 0 | 4 |
_a618.92 _223 |
100 | 1 |
_aWaterston, Tony, _eauthor. |
|
245 | 1 | 0 |
_aPaediatrics : _ba core text on child health / _cby Tony Waterston, Peter Helms and Martin Ward-Platt. |
250 | _aSecond edition. | ||
264 | 1 |
_aBoca Raton, FL : _bCRC Press, an imprint of Taylor and Francis, _c[2016]. |
|
264 | 4 | _c©2005. | |
300 | _a1 online resource (120 pages) | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
505 | 0 | _achapter 1 Clinical skills -- chapter 2 Causes of child death and ill health -- chapter 3 Infectious disease and immunology -- chapter 4 Gastrointestinal disorders and nutrition -- chapter 5 Respiratory disorders -- chapter 6 Ear, nose and throat problems -- chapter 7 Eye disorders -- chapter 8 Neurological disorders -- chapter 9 Orthopaedic disorders -- chapter 10 Disability -- chapter 11 Genetics -- chapter 12 Emotional and behavioural problems -- chapter 13 Accidents and poisoning -- chapter 14 Child abuse and neglect -- chapter 15 Growth and the endocrine system -- chapter 16 Haematology and oncology -- chapter 17 The newborn -- chapter 18 General surgical conditions -- chapter 19 Skin disorders -- chapter 20 Renal disease -- chapter 21 Heart disease -- chapter 22 Prevention of illness and promotion of good health -- chapter 23 Looking forward to adult life. | |
520 | 3 | _aIn times of rapid change experience is no longer a sufficient guide to practice. Taking the principles of evidence-based medicine this is the first guide to evidence-based management. It will help managers and clinicians to make a difference to their organisation. Illustrated with case studies designed for 'the reader in a hurry' the clear layout of this practical guide is based on a questioning approach of Why? When? Where? How? and Who? which demonstrates how to apply the best evidence in decision making and in assessing performance. Obstacles to practising evidence-based management in healthcare are described with explanations of how to overcome them. Health managers and clinicians with managerial responsibilities will find this book an essential guide. Leaders in health service organisations public health doctors and public sector managers will find it of great benefit in their work. | |
650 | 0 | _aChild Welfare. | |
650 | 0 |
_aChildren _xHealth and hygiene. |
|
650 | 0 |
_aChildren _xHealth and hygiene. |
|
650 | 0 | _aPediatrics. | |
650 | 0 | _aPediatrics. | |
650 | 0 | _aPediatrics. | |
650 | 7 |
_aMEDICAL _xGynecology & Obstetrics. _2bisacsh |
|
700 | 1 |
_aHelms, Peter, _eauthor. |
|
700 | 1 |
_aWard-Platt, Martin, _eauthor. |
|
710 | 2 | _aTaylor and Francis. | |
776 | 0 | 8 |
_iPrint version: _z9781138446588 |
856 | 4 | 0 |
_uhttps://www.taylorfrancis.com/books/9781138031319 _zClick here to view. |
942 |
_2lcc _cEBK |
||
999 |
_c17102 _d17102 |