000 | 03330cam a2200409Ii 4500 | ||
---|---|---|---|
001 | 9781315151731 | ||
008 | 180331s2017 xx a o 000 0 eng d | ||
020 |
_a9781315151731 _q(e-book : PDF) |
||
020 |
_a9781351638265 _q(e-book: Mobi) |
||
020 |
_a9781498742832 _q(e-book: PDF) |
||
020 |
_z9781498742825 _q(hardback) |
||
024 | 7 |
_a10.4324/9781315151731 _2doi |
|
035 | _a(OCoLC)990143912 | ||
040 |
_aFlBoTFG _cFlBoTFG _erda |
||
050 | 4 |
_aRC971 _b.F736 2017 |
|
082 | 0 | 4 | _a616.98023 |
100 | 1 |
_aFranklyn, Melanie, _eauthor. |
|
245 | 1 | 0 |
_aMilitary Injury Biomechanics : _bThe Cause and Prevention of Impact Injuries / _cMelanie Franklyn. |
250 | _aFirst edition. | ||
264 | 1 |
_aBoca Raton, FL : _bCRC Press, _c2017. |
|
300 | _a1 online resource (xii, 418 pages) | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
505 | 0 | _achapter 1 Introduction -- chapter 2 Ballistic Threats and Body Armour Design -- chapter 3 Blast Physics and Vehicle Response -- chapter 4 Injury Scoring Systems and Injury Classification -- chapter 5 The Medical Management of Military Injuries -- chapter 6 Anthropomorphic Test Devices for Military Scenarios -- chapter 7 The Mechanical Behaviour of Biological Tissues at High Strain Rates -- chapter 8 The Skull and Brain: Test Methods, Behind Armour Blunt Trauma and Helmet Design -- chapter 9 The Skull and Brain: Mechanical Properties of the Brain under Impact -- chapter 10 The Skull and Brain: Computer Models for the Head and Its Protection -- chapter 11 The Neck: Neck Injuries in Military Scenarios -- chapter 12 The Thoracolumbar Spine and Pelvis: Injury Criteria for Traumatic Spinal and Pelvic Injury and Their Current Applications -- chapter 13 The Thoracolumbar Spine: Cadaveric Testing under Vertical Loading -- chapter 14 The Thorax and Abdomen: Behind Armour Blunt Trauma -- chapter 15 The Lower Extremities: Cadaveric Testing, Anthropomorphic Test Device Legs and Injury Criteria -- chapter 16 The Lower Extremities: Computational Modelling Attempts to Predict Injury. | |
520 | 2 | _aMilitary Injury Biomechanics: The Cause and Prevention of Impact Injuries is a reference manual where information and data from a large number of sources, focussing on injuries related to military events, has been critically reviewed and discussed. The book covers the cause and prevention of impact injuries to all the major body regions, while topics such as the historical background of military impact biomechanics, the history and use of anthropomorphic test devices for military applications and the medical management of injuries are also discussed. An international team of experts have been brought together to examine and review the topics. The book is intended for researchers, postgraduate students and others working or studying defence and impact injuries.--Provided by publisher. | |
650 | 0 | _aMedicine, Military. | |
650 | 0 | _aWar wounds. | |
650 | 0 | _aBlunt trauma. | |
650 | 0 | 4 | _aBiomedical Engineering |
650 | 0 | 4 | _aBiotechnology. |
650 | 0 | 7 |
_aMEDICAL / Biotechnology _2bisacsh |
700 | 1 | _aLee, Peter Vee Sin | |
776 | 0 | 8 |
_iPrint version: _z9781498742825 _w(DLC) 2016051977 |
856 | 4 | 0 |
_uhttps://www.taylorfrancis.com/books/9781315151731 _zClick here to view. |
942 |
_2lcc _cEBK |
||
999 |
_c16975 _d16975 |