000 | 04751cam a2200577Ii 4500 | ||
---|---|---|---|
001 | 9781315100999 | ||
003 | FlBoTFG | ||
005 | 20220724194358.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 190723s2020 flu ob 001 0 eng d | ||
040 |
_aOCoLC-P _beng _erda _epn _cOCoLC-P |
||
020 |
_a9781315100999 _q(electronic bk.) |
||
020 |
_a1315100991 _q(electronic bk.) |
||
020 |
_a9781351587754 _q(electronic bk. : Mobipocket) |
||
020 |
_a1351587757 _q(electronic bk. : Mobipocket) |
||
020 |
_a9781351587778 _q(electronic bk. : PDF) |
||
020 |
_a1351587773 _q(electronic bk. : PDF) |
||
020 |
_a9781351587761 _q(electronic bk. : EPUB) |
||
020 |
_a1351587765 _q(electronic bk. : EPUB) |
||
020 | _z9781138294615 | ||
020 | _z1138294616 | ||
024 | 8 |
_a10.1201/9781315100999 _2doi |
|
035 | _a(OCoLC)1109957116 | ||
035 | _a(OCoLC-P)1109957116 | ||
050 | 4 | _aQH447 | |
072 | 7 |
_aSCI _x011000 _2bisacsh |
|
072 | 7 |
_aSCI _x029000 _2bisacsh |
|
072 | 7 |
_aSCI _x049000 _2bisacsh |
|
072 | 7 |
_aTVB _2bicssc |
|
082 | 0 | 4 |
_a572.8/629 _223 |
245 | 0 | 4 |
_aThe biological resources of model organisms / _cedited by Robert L. Jarret, Kevin McCluskey. |
264 | 1 |
_aBoca Raton, Florida : _bCRC Press, _c[2020] |
|
264 | 4 | _c©2020 | |
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aIntroduction to the Laboratory Axolotl and Ambystoma Genetic Stock Center -- The genetic resources of Arabidopsis thaliana : the Arabidopsis Biological Resource Center -- The Bacillus Genetic Stock Center/Bacillus subtilis -- Genetic resources of rotifers in the genus Brachionus -- The Caenorhabditis Genetics Center (CGC) and the Caenorhabditis elegans Natural Diversity Resource -- The Chlamydomonas Resource Center -- The Zebrafish International Resource Center -- The Bloomington Drosophila Stock Center : management, maintenance, distribution and research -- The Fungal Genetics Stock Center supporting foundational and emerging model systems -- The Peromyscus Genetic Stock Center -- The Tetrahymena Stock Center : a versatile research and educational resource -- National Xenopus Resource -- Xiphophorus Fishes and the Xiphophorus Genetic Stock Center -- ATCC : the biological resource center. | |
520 | _aThis book discusses 14 model organisms and are used by thousands of researchers, teachers, and students each year in laboratories and classrooms, around the globe. Though acknowledged in innumerable scientific journal articles, little is generally known about the origin of these collections, how the organisms contained within them have been acquired, and how they are maintained and distributed. While some collections such as Drosophila have long histories others, such as the collection of Brachionus, are relatively new. They vary greatly in size. Yet, all have contributed and are continuing to contribute to global research efforts in many areas of scientific research as diverse as tissue regeneration, skin cancer, evolution, water purity, gene function, and hundreds of others. In addition to providing the raw materials for national and international research programs, these collections also provide educational tools used by colleges and high schools. The chapters in this book attempt to provide a brief look at the individual organisms, how they came to be accepted as model organisms, the history of the individual collections, examples of how the organisms have been and are being used in scientific research, and a description of the facilities and procedures used to maintain them. Features: Provides an in-depth look at the collections of 14 model organisms that have enabled innumerable scientific breakthroughs over decades, and that continue to do so. Includes detailed descriptions of the operating procedures used for the maintenance of each model organism collection. Discusses the holdings of the collections of model organisms and its relevance to past, current and future scientific research. Written by the leaders in the field of the management of model organisms. | ||
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 0 | _aGenomics. | |
650 | 7 |
_aSCIENCE / Life Sciences / Botany _2bisacsh |
|
650 | 7 |
_aSCIENCE / Life Sciences / Genetics & Genomics _2bisacsh |
|
650 | 7 |
_aSCIENCE / Life Sciences / Biology / Molecular Biology _2bisacsh |
|
700 | 1 |
_aJarret, R. L., _eeditor. |
|
700 | 1 |
_aMcCluskey, Kevin, _d1961- _eeditor. |
|
856 | 4 | 0 |
_3Read Online _uhttps://www.taylorfrancis.com/books/9781315100999 |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
942 |
_2lcc _cEBK |
||
999 |
_c16930 _d16930 |