000 | 03367cam a2200517Ii 4500 | ||
---|---|---|---|
001 | 9781003095071 | ||
003 | FlBoTFG | ||
005 | 20220724194354.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 201208s2021 flu o 000 0 eng d | ||
040 |
_aOCoLC-P _beng _cOCoLC-P |
||
020 |
_a9781000260823 _q(electronic bk.) |
||
020 |
_a1000260828 _q(electronic bk.) |
||
020 |
_a9781003095071 _q(electronic bk.) |
||
020 |
_a1003095070 _q(electronic bk.) |
||
020 |
_a9781000260830 _q(electronic bk. : Mobipocket) |
||
020 |
_a1000260836 _q(electronic bk. : Mobipocket) |
||
020 |
_a9781000260847 _q(electronic bk. : EPUB) |
||
020 |
_a1000260844 _q(electronic bk. : EPUB) |
||
020 | _z9780367557706 | ||
020 | _z0367557703 | ||
035 | _a(OCoLC)1225976825 | ||
035 | _a(OCoLC-P)1225976825 | ||
050 | 4 | _aTH4860 | |
072 | 7 |
_aTEC _x005000 _2bisacsh |
|
072 | 7 |
_aTEC _x009160 _2bisacsh |
|
072 | 7 |
_aRPC _2bicssc |
|
082 | 0 | 4 |
_a307.1216 _223 |
245 | 0 | 0 |
_aEco-design of buildings and infrastructure _h[electronic resource] : _bdevelopments in the period 2016-2020 / _cedited by Bruno Peuportier, Fabien Leurent, Jean Roger-Estrade. |
264 | 1 |
_aBoca Raton : _bCRC Press, _c2021. |
|
300 | _a1 online resource. | ||
490 | 0 |
_aSustainable cities research series ; _v4 |
|
520 | _aThe Chair Eco-design of buildings and infrastructure, a partnership between three engineering colleges (MINES ParisTech, Ecole des Ponts ParisTech and AgroParisTech) and the VINCI group, aims to create measurement and simulation tools which integrate all the dimensions of eco-design (greenhouse gas emissions, impact on biodiversity and resource levies, etc.) to become real decision-making tools, based on a scientific approach, for all actors in the city (designers, builders and users). This book reviews the second five-year sequence of the Chair, first presenting methodological advances in eco-design: life cycle assessment and quantification of uncertainties; local environmental impacts of transport and biodiversity. The interdisciplinary partnership, also associating the human sciences, shows its interest in taking into account the human factor in the modelling of urban systems. This modelling is based on several numerical simulation tools, presented in the third part. This theoretical set results in more substantial proposals for the renewal of techniques and systems, in terms of energy management strategies in buildings, urban agriculture, participatory data collection and digital transformation in transport. This book is intended for urban planners, local authorities, building owners, architects, design offices, companies, building managers, teacher-researchers and anyone interested in the environmental quality of our living spaces. | ||
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 0 | _aEcological houses. | |
650 | 0 | _aUrban transportation. | |
650 | 0 | _aSustainable urban development. | |
650 | 7 |
_aTECHNOLOGY / Construction / General _2bisacsh |
|
700 | 1 |
_aPeuportier, Bruno, _eeditor. |
|
700 | 1 |
_aLeurent, Fabien, _eeditor. |
|
700 | 1 |
_aRoger-Estrade, Jean, _eeditor. |
|
856 | 4 | 0 |
_3Read Online _uhttps://www.taylorfrancis.com/books/9781003095071 |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
942 |
_2lcc _cEBK |
||
999 |
_c16842 _d16842 |