000 | 04283cam a2200589Ii 4500 | ||
---|---|---|---|
001 | 9781003039730 | ||
003 | FlBoTFG | ||
005 | 20220724194350.0 | ||
006 | m o d | ||
007 | cr cnu|||unuuu | ||
008 | 200512s2020 flua o 001 0 eng d | ||
040 |
_aOCoLC-P _beng _erda _epn _cOCoLC-P |
||
020 |
_a9781003039730 _q(electronic bk.) |
||
020 |
_a1003039731 _q(electronic bk.) |
||
020 |
_a9781000062106 _q(electronic bk. : Mobipocket) |
||
020 |
_a1000062104 _q(electronic bk. : Mobipocket) |
||
020 |
_a9781000062090 _q(electronic bk. : PDF) |
||
020 |
_a1000062090 _q(electronic bk. : PDF) |
||
020 | _z9780367429935 | ||
020 |
_a9781000062113 _q(electronic bk. : EPUB) |
||
020 |
_a1000062112 _q(electronic bk. : EPUB) |
||
035 | _a(OCoLC)1154016723 | ||
035 | _a(OCoLC-P)1154016723 | ||
050 | 4 | _aHG1710 | |
072 | 7 |
_aBUS _x027000 _2bisacsh |
|
072 | 7 |
_aCOM _x083000 _2bisacsh |
|
072 | 7 |
_aBUS _x090030 _2bisacsh |
|
072 | 7 |
_aUR _2bicssc |
|
082 | 0 | 4 |
_a332.1/78 _223 |
100 | 1 |
_aGong, Jian, _d1975- _eauthor. |
|
245 | 1 | 0 |
_aCryptoeconomics : _bigniting a new era of blockchain / _cJian Gong and Wei Xu. |
264 | 1 |
_aBoca Raton : _bCRC Press, Taylor & Francis Group, _c[2020] |
|
264 | 4 | _c©2020 | |
300 |
_a1 online resource (xvi, 166 pages) : _billustrations |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _a"An Auerbach book." | ||
500 | _aIncludes index. | ||
520 | _a"A systematic review of the structure and context of the blockchain-derived economic model... (the book) describes cryptoeconomics in connection with the game theory, behavioral economics and others in simple understandable language."--Wang Feng, founder of Linekong Interactive Group and Mars Finance, partner in Geekbang Venture Capital Blockchain technology has subverted existing perceptions and is the start of an economic revolution, called, cryptoeconomics. Blockchain is a key component of cryptoeconomics. Vlad Zamfir, a developer of Ethereum, defines this term as "a formal discipline that studies protocols that governs the production, distribution, and consumption of goods and services in a decentralized digital economy. Cryptoeconomics is a practical science that focuses on the design and characterization of these protocols". This book explains the structures of blockchain-derived economic models, their history, and their application. It uses real-world cases to illustrate the relationship between cryptoeconomics and blockchain. Blockchain technology solves trust issues. A blockchain application can restrict behavior on the blockchain through a reward and punishment system that enables consensus in an innovative way. The greatest significance of cryptoeconomics lies in guaranteeing safety, stability, activity, and order in a decentralized consensus system. Security and stability are achieved mainly by cryptographical mechanisms. Activity and order are achieved through economic mechanisms. Cryptoeconomics and Blockchain: Ignighting a New Era of Blockchain discusses the most popular consensus algorithms and optimization mechanisms. With examples explained in clear and simple terms that are easy to understand, the book also explores economic mechanisms of blockchain such as game theory and behavioral economics. | ||
505 | 0 | _aChapter 1. What is Cryptoeconomics? Chapter 2. Mechanisms of Consensus Chapter 3. Optimized Consensus Mechanism Chapter 4. Game Theory and Cryptoeconomics Chapter 5. Behavioral Economics and Cryptoeconomics Chapter 6. Cryptoeconomics and the Security of Blockchain Chapter 7. Blockchain in China Chapter 8. The Future of Cryptoeconomics | |
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 7 |
_aBUSINESS & ECONOMICS / Finance _2bisacsh |
|
650 | 7 |
_aCOMPUTERS / Cryptography _2bisacsh |
|
650 | 7 |
_aBUSINESS & ECONOMICS / E-Commerce / Online Trading _2bisacsh |
|
650 | 0 | _aElectronic commerce. | |
650 | 0 | _aElectronic funds transfers. | |
700 | 1 |
_aXu, Wei, _eauthor. |
|
856 | 4 | 0 |
_3Read Online _uhttps://www.taylorfrancis.com/books/9781003039730 |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
942 |
_2lcc _cEBK |
||
999 |
_c16763 _d16763 |