000 | 03687cam a2200493Mu 4500 | ||
---|---|---|---|
001 | 9780429113390 | ||
003 | FlBoTFG | ||
005 | 20220724194328.0 | ||
006 | m d | ||
007 | cr cnu---unuuu | ||
008 | 191130s2019 xx o 000 0 eng d | ||
040 |
_aOCoLC-P _beng _cOCoLC-P |
||
020 | _a9781498775830 | ||
020 | _a1498775837 | ||
020 |
_a9780429113390 _q(electronic bk.) |
||
020 |
_a0429113390 _q(electronic bk.) |
||
020 |
_a9780429532559 _q(electronic bk. : EPUB) |
||
020 |
_a0429532555 _q(electronic bk. : EPUB) |
||
035 | _a(OCoLC)1129181309 | ||
035 | _a(OCoLC-P)1129181309 | ||
050 | 4 | _aRT48.55 | |
072 | 7 |
_aMED _x009000 _2bisacsh |
|
072 | 7 |
_aSCI _x055000 _2bisacsh |
|
072 | 7 |
_aTEC _x064000 _2bisacsh |
|
072 | 7 |
_aMQW _2bicssc |
|
082 | 0 | 4 |
_a610.28 _223 |
100 | 1 | _aGupta, Rajarshi. | |
245 | 1 | 0 |
_aHealth Monitoring Systems _h[electronic resource] : _bAn Enabling Technology for Patient Care. |
260 |
_aMilton : _bCRC Press LLC, _c2019. |
||
300 | _a1 online resource (337 p.) | ||
500 | _aDescription based upon print version of record. | ||
520 | _aRemote health monitoring using wearable sensors is an important research area involving several key steps: physiological parameter sensing and data acquisition, data analysis, data security, data transmission to caregivers, and clinical intervention, all of which play a significant role to form a closed loop system. Subject-specific behavioral and clinical traits, coupled with individual physiological differences, necessitate a personalized healthcare delivery model for around-the-clock monitoring within the home environment. Cardiovascular disease monitoring is an illustrative application domain where research has been instrumental in enabling a personalized closed-loop monitoring system, which has been showcased in this book. Health Monitoring Systems: An Enabling Technology for Patient Care provides a holistic overview of state-of-the-art monitoring systems facilitated by Internet of Things (IoT) technology. The book lists out the details on biomedical signal acquisition, processing, and data security, the fundamental building blocks towards an ambulatory health monitoring infrastructure. The fundamentals have been complimented with other relevant topics including applications which provide an in-depth view on remote health monitoring systems. Key Features: Presents examples of state-of-the-art health monitoring systems using IoT infrastructure Covers the full spectrum of physiological sensing, data acquisition, processing, and data security Provides relevant example applications demonstrating the benefits of technological advancements aiding disease prognosis This book serves as a beginner's guide for engineering students of electrical and computer science, practicing engineers, researchers, and scientists who are interested in having an overview of pervasive health monitoring systems using body-worn sensors operating outside the hospital environment. It could also be recommended as a reference for a graduate or master's level course on biomedical instrumentation and signal processing. | ||
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 7 |
_aMEDICAL / Biotechnology _2bisacsh |
|
650 | 7 |
_aSCIENCE / Physics _2bisacsh |
|
650 | 0 | _aPatient monitoring. | |
650 | 0 | _aWearable technology. | |
650 | 0 | _aMedical technology. | |
650 | 0 | _aBiomedical engineering. | |
700 | 1 | _aBiswas, Dwaipayan. | |
856 | 4 | 0 |
_3Read Online _uhttps://www.taylorfrancis.com/books/9780429113390 |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
942 |
_2lcc _cEBK |
||
999 |
_c16374 _d16374 |