000 | 02890cam a2200541Ii 4500 | ||
---|---|---|---|
001 | 9781351135948 | ||
003 | FlBoTFG | ||
005 | 20220724194320.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 190829s2019 flu ob 000 0 eng d | ||
040 |
_aOCoLC-P _beng _cOCoLC-P |
||
020 |
_a9781351135931 _q(electronic bk.) |
||
020 |
_a1351135937 _q(electronic bk.) |
||
020 |
_a9781351135948 _q(electronic bk.) |
||
020 |
_a1351135945 _q(electronic bk.) |
||
020 |
_a9781351135924 _q(electronic bk. : EPUB) |
||
020 |
_a1351135929 _q(electronic bk. : EPUB) |
||
020 |
_a9781351135917 _q(electronic bk. : Mobipocket) |
||
020 |
_a1351135910 _q(electronic bk. : Mobipocket) |
||
020 | _z9780815353607 | ||
020 | _z081535360X | ||
035 | _a(OCoLC)1114557706 | ||
035 | _a(OCoLC-P)1114557706 | ||
050 | 4 | _aTE215 | |
072 | 7 |
_aSCI _x026000 _2bisacsh |
|
072 | 7 |
_aTEC _x009020 _2bisacsh |
|
072 | 7 |
_aTEC _x009160 _2bisacsh |
|
072 | 7 |
_aTBC _2bicssc |
|
082 | 0 | 4 |
_a625.7/34 _223 |
100 | 1 |
_aSivakumar Babu, G. L., _eauthor. |
|
245 | 1 | 0 |
_aPavement drainage : _btheory and practice / _cG.L. Sivakumar Babu, Prithvi S. Kandhal, Nivedya Mandankara Kottayi, Rajib Basu Mallick, Amirthalingam Veeraragavan. |
264 | 1 |
_aBoca Raton : _bCRC Press, _c2019. |
|
300 | _a1 online resource | ||
520 | _aSUMMARY This book provides complete coverage of surface and subsurface drainage of all types of pavements for highways, urban roads, parking lots, airports, and container terminals. It provides up-to-date information on the principles and technologies for designing and building drainage systems and examines numerous issues, including maintenance and designing for flood events. Practical considerations and sophisticated analysis, such the use of the finite element method and unsaturated soil mechanics, anisotropy and uncertainties, are presented. This book allows civil engineers to make the best use of their resources to provide cost effective and sustainable pavements. Features Presents a holistic consideration of drainage with respect to pavement performance. Includes numerous practical case studies. Examines flooding and the impacts of climate change. Includes PowerPoint slides which include quizzes, schematics, figures, and tables. | ||
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 7 |
_aSCIENCE / Environmental Science _2bisacsh |
|
650 | 7 |
_aTECHNOLOGY / Engineering / Civil _2bisacsh |
|
650 | 0 | _aRoad drainage. | |
650 | 0 | _aRunoff. | |
700 | 1 | _aKandhal, Prithvi S. | |
700 | 1 | _aKottayi, Nivedya Mandankara. | |
700 | 1 | _aMallick, Rajib Basu. | |
700 | 1 | _aVeeraragavan, Amirthalingam. | |
856 | 4 | 0 |
_3Read Online _uhttps://www.taylorfrancis.com/books/9781351135948 |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
942 |
_2lcc _cEBK |
||
999 |
_c16215 _d16215 |