000 | 04005cam a2200481Ki 4500 | ||
---|---|---|---|
001 | 9781315232089 | ||
003 | FlBoTFG | ||
005 | 20220724194312.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 200224s2020 flu ob 000 0 eng d | ||
040 |
_aOCoLC-P _beng _cOCoLC-P |
||
020 |
_a9781351866996 _q(electronic bk.) |
||
020 |
_a1351866990 _q(electronic bk.) |
||
020 |
_a9781315232089 _q(electronic bk.) |
||
020 |
_a1315232081 _q(electronic bk.) |
||
020 |
_a9781351867009 _q(electronic bk. : PDF) |
||
020 |
_a1351867008 _q(electronic bk. : PDF) |
||
020 | _z113803603X | ||
020 | _z9781138036031 | ||
035 | _a(OCoLC)1141436665 | ||
035 | _a(OCoLC-P)1141436665 | ||
050 | 4 | _aR895 | |
072 | 7 |
_aMED _x009000 _2bisacsh |
|
072 | 7 |
_aMED _x080000 _2bisacsh |
|
072 | 7 |
_aPHVD _2bicssc |
|
082 | 0 | 4 |
_a610.1/53 _223 |
100 | 1 | _aAmador Kane, Suzanne. | |
245 | 1 | 0 |
_aIntroduction to physics in modern medicine _h[electronic resource] / _cby Suzanne Amador Kane, Boris Gelman. |
250 | _aThird edition. | ||
260 |
_aBoca Raton, FL : _bCRC Press, _c[2020] |
||
300 | _a1 online resource. | ||
520 | _aFrom x-rays to lasers to magnetic resonance imaging, developments in basic physics research have been transformed into medical technologies for imaging, surgery and therapy at an ever-accelerating pace. Physics has joined with genetics and molecular biology to define much of what is modern in modern medicine and allied health. Covering a wide range of applications, Introduction to Physics in Modern Medicine, Third Edition builds further on the bestselling second edition. Based on the courses taught by the authors, the book provides medical personnel and students with an exploration of the physics-related applications found in state-of-the-art medical centers. Requiring no previous acquaintance with physics, biology, or chemistry and keeping mathematics to a minimum, the application-dedicated chapters adhere to simple and self-contained qualitative explanations that make use of examples, illustrations, clinical applications, sample calculations, and exercises. With an enhanced emphasis on digital imaging and computers in medicine, the text gives readers a fundamental understanding of the practical application of each concept and the basic science behind it. This book provides medical students with an excellent introduction to how physics is applied in medicine, while also providing students in physics with an introduction to medical physics. Each chapter includes worked examples and a complete list of problems and questions. That so much of the technology discussed in this book was the stuff of dreams just a few years ago, makes this book as fascinating as it is practical, both for those in medicine as well as those in physics who might one day discover that the project they are working on is the basis for the next great medical application. Features: Introduces state-of-the-art and emerging medical technologies such as optical coherence tomography, x-ray phase contrast imaging, and ultrasound-mediated drug delivery Covers hybrid scanners for cancer imaging and the interplay of molecular medicine with MRI, CT and PET in addition to intensity-modulated radiation therapy and new forms of cancer treatments such as proton and heavy-ion therapies Offers an enhanced emphasis on digital imaging and dosimetry including recent innovations in the pixel-array x-ray detectors, ultrasound matrix transducers and direct-ion storage dosimeters | ||
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 0 | _aMedical physics. | |
650 | 0 | _aDiagnostic imaging. | |
650 | 7 |
_aMEDICAL / Biotechnology _2bisacsh |
|
650 | 7 |
_aMEDICAL / Radiology & Nuclear Medicine _2bisacsh |
|
700 | 1 | _aGelman, Boris. | |
856 | 4 | 0 |
_3Read Online _uhttps://www.taylorfrancis.com/books/9781315232089 |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
942 |
_2lcc _cEBK |
||
999 |
_c16053 _d16053 |