000 | 00762nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9966-874-83-6 | ||
050 | _aLB 2361 .N43 2006 | ||
100 | _aNgatia, P (Compiler)|Mwita, N (Compiler) | ||
110 | _aAfrican Medical and Research Foundation | ||
245 | 0 | _aTraining curriculum on monitoring and evalution | |
260 |
_aNairobi _bAfrican Medical and Research Foundation _c2006 |
||
300 | _aiv, 22p. | ||
500 | _aProvides information on performance of health organization policies, programs and projects. Identifies what works and justifies the importance of monitoring and evaluation. Covers the performance agencies in health managerial roles. | ||
650 | _aCurriculum|Evaluation Studies | ||
942 |
_2lcc _cBK |
||
999 |
_c1601 _d1601 |