000 | 04375cam a2200445Mi 4500 | ||
---|---|---|---|
001 | 9781315168685 | ||
003 | FlBoTFG | ||
005 | 20220724194310.0 | ||
006 | m o d | ||
007 | cr cn||||||||| | ||
008 | 170919s2017 enka o 000 0 eng d | ||
040 |
_aOCoLC-P _beng _erda _epn _cOCoLC-P |
||
020 |
_a9781351686709 _q(e-book ; _qPDF) |
||
020 | _a1351686704 | ||
035 |
_a(OCoLC)1000414517 _z(OCoLC)1003888534 |
||
035 | _a(OCoLC-P)1000414517 | ||
050 | 4 |
_aNA105 _b.G663 2017 |
|
082 | 0 | 4 |
_a363.69 _223 |
100 | 1 |
_aGonçalves, Luisa Maria da Silva, _eauthor. |
|
245 | 1 | 0 |
_aNondestructive Techniques for the Assessment and Preservation of Historic Structures / _cLuisa Maria da Silva Gonçalves. |
250 | _aFirst edition. | ||
264 | 1 |
_aLondon : _bTaylor and Francis, _c2017. |
|
300 |
_a1 online resource : _btext file, PDF |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
520 | 2 | _a"New technologies play an increasingly important role in the analysis, monitoring, restoration, and preservation of historic structures. These technological systems continue to get more advanced and complex, for example: 3D digital construction and documentation programming, 3D imaging data (including laser scanning and photogrammetry), multispectral and thermographic imaging, geophysical data, etc. This book will present the latest nondestructive technologies used in the characterization, preservation, and structural health monitoring of historic buildings. It will include numerous case studies, as well as theoretical explanations about each of the methods and technologies used in each."--Provided by publisher. | |
505 | 0 | _aChapter 1 Nondestructive Techniques for the Assessment and Preservation of Existent Constructions -- chapter 2 Characterisation of Building Stock and Its Pathologies: Case Study of the Historical City Centre of Leiria, Portugal -- chapter 3 The Use of Multispectral Images and 3D-GIS Analysis for Monitoring the State of Conservation of Buildings: Case Study of the Historical City Centre of Leiria, Portugal -- chapter 4 Mechanical Characterisation of Masonry Walls with Flat-Jack Tests -- chapter 5 3D Structural Analysis to Support the Design Facade Retention System -- chapter 6 3D Structural Analysis to Support the Rehabilitation of Old Masonry Buildings -- chapter 7 Characterisation and Rehabilitation of One of the Historical Buildings of the Polotsk Campus of the Polotsk State University -- chapter 8 Applications of GPR in the Study of Cultural Heritage: Examples of the Ability of the Method in Assessing Different Features -- chapter 9 Survey and Characterisation of Foundifer's Chapel Pathologies of the Santa Maria da Vitoria Monastery, Batalha -- chapter 10 Dynamic Measurements as Support to the Assessment of the Monastery of Santa Maria Da Vitoria, Batalha -- chapter 11 Rehabilitation of Historical Masonry Buildings in Belarus: Case Studies of Peter the Great's House in Polotsk and Lubcha Castle -- chapter 12 Optical and Electromagnetic Sensing for the Inspection and Characterisation of Ancient Masonry Arch Bridges -- chapter 13 Ground-Penetrating Radar for Archaeology and Cultural- Heritage Diagnostics: Activities Carried Out in COST Action TU1208 -- chapter 14 3D Reconstruction of the Roman Site Aquis Querquennis by Means of TLS and GPR Methods -- chapter 15 Earthquakes, Tsunamis and Harbours: A Geoarchaeological GPR-Based Approach for Depicting the Spatial Characteristics of Human Structures and Natural Hazards in Ancient Falasarna Harbour -- chapter 16 Ground-Penetrating Radar for Nondestructive Structural Imaging of Ancient Sculptures. | |
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 0 | 7 |
_aTECHNOLOGY & ENGINEERING _xConstruction _xGeneral. _2bisacsh |
650 | 0 | 7 |
_aTECHNOLOGY & ENGINEERING _xCivil _xGeneral. _2bisacsh |
650 | 0 |
_aHistoric preservation _xTechnique. |
|
650 | 0 |
_aHistoric buildings _xConservation and restoration. |
|
700 | 1 | _aRodrigues, Hugo. | |
700 | 1 | _aGaspar, Florindo. | |
856 | 4 | 0 |
_3Read Online _uhttps://www.taylorfrancis.com/books/9781315168685 _zClick here to view. |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
938 |
_aTaylor & Francis _bTAFR _n9781315168685 |
||
942 |
_2lcc _cEBK |
||
999 |
_c16007 _d16007 |