000 | 03406nam a2200433Ii 4500 | ||
---|---|---|---|
001 | 9780429487743 | ||
003 | FlBoTFG | ||
005 | 20220724194252.0 | ||
006 | m o d | ||
007 | cr | ||
008 | 190122s2018 oncab ob 001 0 eng d | ||
020 | _a9780429487743(e-book : PDF) | ||
035 | _a(OCoLC)1078688540 | ||
040 |
_aFlBoTFG _cFlBoTFG _erda |
||
050 | 4 | _aQH179 | |
072 | 7 |
_aNAT _x045000 _2bisacsh |
|
072 | 7 |
_aTVB _2bicscc |
|
082 | 0 | 4 |
_a333.95 _223 |
245 | 0 | 0 |
_aGlobal Biodiversity : _bVolume 1: Selected Countries in Asia / _cedited by T. Pullaiah. |
250 | _aFirst edition. | ||
264 | 1 |
_aToronto ; _aNew Jersey : _bApple Academic Press, _c2018. |
|
300 |
_a1 online resource (548 pages) : _b234 illustrations, text file, PDF |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | 0 | _tGlobal Biodiversity Threats and Development Trends -- Kjetil Bevanger -- Biodiversity in Afghanistan -- S. W. Breckle, I. C. Hedge, and M. D. Rafiqpoor -- Biodiversity of Bangladesh -- Sharif A. Mukul, Shekhar R. Biswas, and A. Z. M. Manzoor Rashid -- Biodiversity in India -- T. Pullaiah and Ramakrishna -- Biodiversity of Indonesia -- Irawati and Didik Widyatmoko -- Biodiversity of Iran -- M. M. Dehshiri -- Biodiversity in Iraq -- Nature Iraq -- Biodiversity of Japan -- Takafumi Ohsawa, Fumiko Nakao, and Tohru Nakashizuka -- Biodiversity in Lebanon -- Salma N. Talhouk, M. Itani, and M. Al-Zein -- Biodiversity in Malaysia -- A. Latiff -- Biodiversity in Mongolia -- Gombobaatar Sundev et al. -- Biodiversity in Myanmar -- Naing Zaw Htun -- Biodiversity of Nepal: An Overview -- Krishna K. Shrestha and Siddhartha B. Bajracharya -- Biodiversity of Vietnam -- P. K. Loc and M. D. Yen Leonid Averyanov. |
520 | 3 | _aThis is the first volume in the new multi-volume set, Global Biodiversity. Each volume in this series aims to provide insightful information on the biodiversity of selected nations in particular regions. The volumes summarize the available data on both wild and cultivated plants, wild and domesticated animals, and microbes of the different nations. Global Biodiversity, Volume 1: Selected Countries in Asia focuses on selected countries of Asia, providing an abundance of biodiversity information on Afghanistan, Bangladesh, India, Indonesia, Iran, Iraq, Japan, Lebanon, Malaysia, Mongolia, Myanmar, Nepal, and Vietnam. The first chapter in the volume provides an informative overview of what is biodiversity along with biogeographic classifications. It provides explanations of biodiversity patterns and species number; biodiversity conservation, protection, and international commitments and cooperation; biodiversity threats and drivers of change (such as human population growth, climate change, land use change); and the economics of biodiversity as well. | |
530 | _aAlso available in print format. | ||
650 | 0 |
_aBiodiversity _zAsia. |
|
650 | 0 |
_aSpecies diversity _zAsia. |
|
650 | 0 |
_aBiodiversity conservation _zAsia. |
|
655 | 0 | _aElectronic books. | |
700 | 1 |
_aPullaiah, T., _eeditor. |
|
710 | 2 | _aApple Academic Press. | |
776 | 0 | 8 |
_iPrint version: _z9781771887076 |
856 | 4 | 0 |
_uhttps://www.taylorfrancis.com/books/9780429487743 _zClick here to view |
942 |
_2lcc _cEBK |
||
999 |
_c15660 _d15660 |