000 | 04481cam a2200529Mi 4500 | ||
---|---|---|---|
001 | 9780429186646 | ||
003 | FlBoTFG | ||
005 | 20220724194236.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 190803s2019 xx o 000 0 eng d | ||
040 |
_aOCoLC-P _beng _epn _cOCoLC-P |
||
020 | _a9781498775533 | ||
020 | _a1498775535 | ||
020 |
_a9780429186646 _q(electronic bk.) |
||
020 |
_a0429186649 _q(electronic bk.) |
||
020 |
_a9780429532504 _q(electronic bk. ; _qEPUB) |
||
020 |
_a0429532504 _q(electronic bk. ; _qEPUB) |
||
020 |
_a9780429547201 _q(electronic bk. ; _qMobipocket) |
||
020 |
_a042954720X _q(electronic bk. ; _qMobipocket) |
||
020 | _z9781498775519 (hbk.) | ||
024 | 8 |
_a10.1201/9780429186646 _2doi |
|
035 | _a(OCoLC)1111434258 | ||
035 | _a(OCoLC-P)1111434258 | ||
050 | 4 | _aSF991 | |
072 | 7 |
_aMED _x089020 _2bisacsh |
|
072 | 7 |
_aPSVD _2bicssc |
|
082 | 0 | 4 |
_a636.7/08969 _223 |
245 | 0 | 0 |
_aInfectious diseases of the dog and cat : _ba color handbook. |
260 |
_aMilton : _bCRC Press LLC, _c2019. |
||
300 | _a1 online resource (329 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 0 | _aVeterinary color handbook series | |
520 | _aThis is a concise and quick reference guide, clinically oriented, based on experience underpinned by published research data. The systems-based approach emphasizes the problem list process utilized by most practitioners when faced with a patient presenting with a single or variety of clinical symptoms. This allows generation of a complete list of infectious disease differentials, and the ability to include or exclude those indicated based on patient risk assessment. Pathogen specific information enables rational choice of diagnostics, therapy, and prognostication for a complete list of small animal infectious disease that includes bacterial, viral, parasitic/protozoal and fungal. | ||
505 | 0 | _aPreface. Chapter 1: Respiratory System: Bacterial: Bordetella bronchiseptica, Streptococcus zooepidemicus, Mycoplasma, Chlamydophia felis. Viral: Canine influenza virus, Canine parainfluenza virus, Canine adenovirus, Feline herpesvirus, Feline calicivirus, Canine respiratory coronavirus. Fungal/Mycotic: Cryptococcus, Aspergillus, Blastomyces, Coccididioidomyces, Histoplasma. Parasitic/Protozoal: Nasal Mites (Pneumonyssoides caninum), Dirofilaria, Angiostrongylus vasorum, Wolbachia. Lungworms: Oslerus osleri, Capillaria/ Eucoleus/Paragonimus, kellitcotti, Aleurostrongylus, Crenosoma, Filaroides.Chapter 2: Enteric (GI): Bacterial GI: Salmonella, Campylobacter, Clostridium perfringens, Clostridium difficile, Yersinia. Other/clinical relevance: E.coli, Helicobacter. Viral GI: Canine parvovirus, Feline panleukopenia virus, Norovirus, Coronavirus, Rotavirus. Parasitic/Protozoal GI: Cryptosporidum, Giardia, Coccidia, Tritrichomonas, Toxocara, Baylisascaris, Echinococcus, Taenia, Whipworms, Hookworms, Physaloptera, Hetrobilharzia, Ollulanus. Fungal GI: Histoplasma. Parasitic -- Liver & pancreatic flukes: Platynosonum concinnum, Eurytrema procyonis. Chapter 3: Urinary System: Bacterial: Bacterial Cystitis & pyelonephritis & prostatitis, Staph, Strep, Enterococcus, E.coli, Leptospira, MDR, Mycoplasma, Ureaplasma, Coryne, Fungal: UTI. Parasitic -- Renal: Dioctophyme renale. Chapter 4: Neurologic System: Bacterial: Clostridium tetani, Clostridium botulinum. Viral: Rabies, EEE, West Nile virus, Pseudorabies, Distemper, Prions. Chapter 5: The Skin and Wounds: A. The Skin: Parasitic: Otodectes, Demodex, Cheyletiella, Sarcoptes, Notoedres, Sporothrix, Cuterebra. Fungal: Dermatophytes. Bacterial: Pyoderma, Otitis, Staph sp..B. Draining Wounds: Bacterial: Nocardia, Actinomyces, C. Atypical pathogens: Bacterial: Mycobacterium-NTM, TB & feline leprosy. Chapter 6: Hematologic and Multi-system (Vector borne) Pathogens: Bacterial: Bartonella, Ehrlichia, Anaplasma, Rickett | |
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 0 |
_aDogs _xInfections. |
|
650 | 0 |
_aCats _xInfections. |
|
650 | 7 |
_aMEDICAL _xVeterinary Medicine _xFood Animal. _2bisacsh |
|
700 | 1 |
_aWeese, J. Scott, _eeditor. |
|
700 | 1 |
_aEvason, Michelle, _eeditor. |
|
856 | 4 | 0 |
_3Read Online _uhttps://www.taylorfrancis.com/books/e/9780429186646 |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
942 |
_2lcc _cEBK |
||
999 |
_c15364 _d15364 |