000 | 02554cam a2200493Mu 4500 | ||
---|---|---|---|
001 | 9780429102394 | ||
003 | FlBoTFG | ||
005 | 20220724194236.0 | ||
006 | m d | ||
007 | cr cnu---unuuu | ||
008 | 191207s2019 flu o 000 0 eng d | ||
040 |
_aOCoLC-P _beng _cOCoLC-P |
||
020 | _a9781466583986 | ||
020 | _a1466583983 | ||
020 |
_a9780429102394 _q(electronic bk.) |
||
020 |
_a0429102399 _q(electronic bk.) |
||
020 |
_a9780429528163 _q(electronic bk. : EPUB) |
||
020 |
_a0429528167 _q(electronic bk. : EPUB) |
||
035 | _a(OCoLC)1130007918 | ||
035 | _a(OCoLC-P)1130007918 | ||
050 | 4 | _aQC355.3 | |
072 | 7 |
_aTEC _x007000 _2bisacsh |
|
072 | 7 |
_aTEC _x019000 _2bisacsh |
|
072 | 7 |
_aSCI _x055000 _2bisacsh |
|
072 | 7 |
_aPHJ _2bicssc |
|
082 | 0 | 4 |
_a535 _223 |
100 | 1 | _aViana, Marlos A. G. | |
245 | 1 | 0 |
_aSymmetry Studies in Optics and Vision Science _h[electronic resource] : _bA Data-Analytic Approach. |
260 |
_aBoca Raton : _bCRC Press LLC, _c2019. |
||
300 | _a1 online resource (209 p.). | ||
490 | 1 | _aMultidisciplinary and Applied Optics Ser. | |
500 | _aDescription based upon print version of record. | ||
520 | _aThis book presents an introduction to the foundations, interpretations, and data-analytic applications of symmetry studies with an emphasis on applications in optical sciences. Symmetry studies connect group theoretic and statistical methods for data summary and inference. Readers should have an understanding of calculus and linear algebra as well as introductory statistics. The book reviews finite group theory in the introductory chapters. Computational tools used in the text are available for download in the form of Mathmaticanotebooks or R scripts. This book: Demonstrates the usefulness of a unified view of algebra and symmetry studies to address data-analytic questions in optics and vision science Offers a brief review of finite group theory and elements of multivariate analysis Includes various examples from diverse areas of optical science | ||
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 7 |
_aTECHNOLOGY / Electricity _2bisacsh |
|
650 | 7 |
_aTECHNOLOGY / Lasers _2bisacsh |
|
650 | 7 |
_aSCIENCE / Physics _2bisacsh |
|
650 | 0 | _aOptics. | |
650 | 0 | _aSymmetry (Physics) | |
700 | 1 | _aLakshminarayanan, Vasudevan. | |
856 | 4 | 0 |
_3Read Online _uhttps://www.taylorfrancis.com/books/9780429102394 |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
942 |
_2lcc _cEBK |
||
999 |
_c15360 _d15360 |