000 | 06587cam a22006731i 4500 | ||
---|---|---|---|
001 | 9780367823085 | ||
003 | FlBoTFG | ||
005 | 20220724194233.0 | ||
006 | m d | ||
007 | cr ||||||||||| | ||
008 | 200814s2021 flu ob 100 0 eng d | ||
040 |
_aOCoLC-P _beng _erda _epn _cOCoLC-P |
||
020 |
_a9781000289329 _q(ePub ebook) |
||
020 |
_a100028932X _q(ePub ebook) |
||
020 |
_a1000289281 _q(PDF ebook) |
||
020 |
_a9781000289305 _q(Mobipocket ebook) |
||
020 |
_a1000289303 _q(Mobipocket ebook) |
||
020 |
_a9780367823085 _q(ebook) |
||
020 |
_a036782308X _q(ebook) |
||
020 |
_a9781000289282 _q(electronic bk.) |
||
020 | _z9780367422721 (hbk.) | ||
020 | _z0367422727 | ||
024 | 7 |
_a10.1201/9780367823085 _2doi |
|
035 |
_a(OCoLC)1197812372 _z(OCoLC)1196039501 _z(OCoLC)1196253927 |
||
035 | _a(OCoLC-P)1197812372 | ||
050 | 4 |
_aTS155.6 _b.I58 2019eb |
|
072 | 7 |
_aTEC _x020000 _2bisacsh |
|
072 | 7 |
_aTEC _x018000 _2bisacsh |
|
072 | 7 |
_aTEC _x021000 _2bisacsh |
|
072 | 7 |
_aTDP _2bicssc |
|
082 | 0 | 4 |
_a670.285 _223 |
111 | 2 |
_aInterantional Conference on Sustainable Smart Manufacturing _n(2nd : _d2019 : _cManchester, England), _jcreator. |
|
245 | 1 | 0 |
_aIndustry 4.0 - shaping the future of the digital world : _bproceedings of the 2nd International Conference on Sustainable Smart Manufacturing (S2M 2019), 9-11 April 2019, Manchester, UK / _cedited by Paulo Jorge da Silva Bartolo, Fernando Moreira da Silva, Shaden Jaradat, Helena Bartolo. |
264 | 1 |
_aBoca Raton : _bCRC Press/Balkema Book, _c2021. |
|
300 | _a1 online resource. | ||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
500 | _a<P>Preface. Smart Manufacturing. Additive Manufacturing and Virtual Prototyping. Materials for Healthcare Applications and Circular Economy. Design Education. Urban Spaces.</P> | ||
505 | 0 | _aCover -- Half Title -- Title Page -- Copyright Page -- Table of contents -- Preface -- Committee members -- Keynote speaker -- International scientific committee -- Smart manufacturing -- Towards adigital revolution in the UK apparel manufacturing: An industry 4.0perspective -- Towards fault detection and self-healing of chemical processes over wireless sensor networks -- Pattern recognition based on neural network for sign language interpretation system using flexes sensor -- Aframework for intelligent monitoring and control of chemical processes with multi-agent systems | |
505 | 8 | _aThe transport of domestic animals and the Internet of Things: Guidelines for the development of asmart carrier -- Development of production monitoring systems on labor-intensive manufacturing industries -- Importance of maturity assessments in promoting adoption of i4.0 concepts in SMEs -- Fashion segment and Industry 4.0: Brazilian textile and clothing industry- perspective into the new industrial paradigms -- Jumping to Industry 4.0 through process design and managing information for smart manufacturing: Configurable virtual workstation | |
505 | 8 | _aAframework for Industry 4.0 implementation: Acase study at King Saud University -- Health and safety in smart industry: State-of-the-art and future trends -- BIM -- based machine learning engine for smart real estate appraisal -- Data analytics applied to sand casting foundry industries -- The role of "JavaMach Cluster" to training for Industry 4.0 -- Machine learning approach for biological pattern based shell structures -- Machine learning, the Internet of Things, and the seeds of un-behavioral operations: Conceptual bases for the industry of the future | |
505 | 8 | _aTwo-phase methodology for smart reconfigurable assembly systems -- Ascrew unfastening method for robotic disassembly -- Using active adjustment and compliance in robotic disassembly -- An ontology for sensors knowledge management in intelligent manufacturing systems -- Long range RFID indoor positioning system with passive tags -- Additive manufacturing and virtual prototyping -- 3D printing for sustainable construction -- Galvanometer calibration using image processing for additive manufacturing -- A multi-material extrusion nozzle for functionally graded concrete printing | |
505 | 8 | _aAnalysis of 3D printed 17-4 PH stainless steel lattice structures with radially oriented cells -- Control of process parameters for directed energy deposition of PH15-5 stainless steel parts -- Investigation into post-processing electron beam melting parts using jet electrochemical machining -- Manufacturing of ahollow propeller blade with WAAM process -- from the material characterisation to the achievement -- Fully 3D printed horizontally polarised omnidirectional antenna -- Paper in architecture: The role of additive manufacturing | |
520 | _aThe City of Manchester, once the birthplace of the 1st Industrial Revolution, is today a pioneering hub of the 4th Industrial Revolution (Industry 4.0), offering Industry 4.0 solutions in advanced materials, engineering, healthcare and social sciences. Indeed, the creation of some of the city's greatest academic institutions was a direct outcome of the industrial revolution, so it was something of a homecoming that the Sustainable Smart Manufacturing (S2M) Conference was hosted by The University of Manchester in 2019. The conference was jointly organised by The University of Manchester, The University of Lisbon and The Polytechnic of Leiria - the latter two bringing in a wealth of expertise in how Industry 4.0 manifests itself in the context of sustainably evolving, deeply-rooted cities. S2M-2019 instigated the development of 61 papers selected for publication in this book on areas of Smart Manufacturing, Additive Manufacturing and Virtual Prototyping, Materials for Healthcare Applications and Circular Economy, Design Education, and Urban Spaces. | ||
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 0 |
_aCAD/CAM systems _vCongresses. |
|
650 | 0 |
_aManufacturing processes _xAutomation _vCongresses. |
|
650 | 7 |
_aTECHNOLOGY / Manufacturing _2bisacsh |
|
650 | 7 |
_aTECHNOLOGY / Industrial Technology _2bisacsh |
|
650 | 7 |
_aTECHNOLOGY / Material Science _2bisacsh |
|
700 | 1 |
_aBártolo, Paulo, _eeditor. |
|
700 | 1 |
_aSilva, Fernando Moreira da, _eeditor. |
|
700 | 1 |
_aJaradat, Shaden, _eeditor. |
|
700 | 1 |
_aBártolo, Helena Maria, _eeditor. |
|
856 | 4 | 0 |
_3Read Online _uhttps://www.taylorfrancis.com/books/9780367823085 |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
942 |
_2lcc _cEBK |
||
999 |
_c15293 _d15293 |