000 | 03096cam a2200337Ii 4500 | ||
---|---|---|---|
001 | 9781315151908 | ||
008 | 180331s2017 flua ob 000 0 eng d | ||
020 |
_a9781315151908 _q(e-book : PDF) |
||
020 |
_a9781351638425 _q(e-book: Mobi) |
||
020 |
_z9781498745178 _q(hardback) |
||
024 | 7 |
_a10.1201/9781315151908 _2doi |
|
035 | _a(OCoLC)993696533 | ||
050 | 4 |
_aQA274 _b.R38 2017 |
|
082 | 0 | 4 |
_a519.23 _bR215 |
100 | 1 |
_aRaol, J. R. _q(Jitendra R.), _d1947, _eauthor. |
|
245 | 1 | 0 |
_aNonlinear filtering : _bconcepts and engineering applications / _cauthors, Jitendra R. Raol, Bhekisipho Twala and Girija Gopalratnam. |
264 | 1 |
_aBoca Raton : _bTaylor & Francis, a CRC title, part of the Taylor & Francis imprint, a member of the Taylor & Francis Group, the academic division of T&F Informa, plc, _c[2017] |
|
300 | _a1 online resource (xxviii, 556 pages) | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _apart Section I Mathematical Models, Kalman Filtering and H-Infinity Filters -- chapter 1 Dynamic System Models and Basic Concepts -- chapter 2 Filtering and Smoothing -- chapter 3 H8 Filtering -- chapter 4 Adaptive Filtering -- part Section II Factorization and Approximation Filters -- chapter 5 Factorization Filtering -- chapter 6 Approximation Filters for Nonlinear Systems -- chapter 7 Generalized Model Error Estimators for Nonlinear Systems -- part Section III Nonlinear Filtering, Estimation and Implementation Approaches -- chapter 8 Nonlinear Estimation and Filtering -- chapter 9 Nonlinear Filtering Based on Characteristic Functions -- chapter 10 Implementation Aspects of Nonlinear Filters -- chapter 11 Nonlinear Parameter Estimation -- chapter 12 Nonlinear Observers -- part Section IV Appendixes Basic Concepts and Supporting Material -- chapter Section IV Appendixes Basic Concepts and Supporting Material Appendix A: System Theoretic Concepts Controllability, Observability, Identifiability and Estimability. | |
520 | _aNonlinear Filtering covers linear and nonlinear filtering in a comprehensive manner, with appropriate theoretic and practical development. Aspects of modeling, estimation, recursive filtering, linear filtering, and nonlinear filtering are presented with appropriate and sufficient mathematics. A modeling-control-system approach is used when applicable, and detailed practical applications are presented to elucidate the analysis and filtering concepts. MATLAB routines are included, and examples from a wide range of engineering applications - including aerospace, automated manufacturing, robotics, and advanced control systems - are referenced throughout the text.--Provided by publisher. | ||
650 | 0 | _aStochastic processes. | |
650 | 0 | _aFilters (Mathematics) | |
650 | 0 | _aNonlinear theory. | |
650 | 0 | _aEngineering mathematics. | |
700 | 1 |
_aTwala, Bhekisipho, _eauthor. |
|
700 | 1 |
_aGirija, G. _q(Gopalrathnam), _d1954- _eauthor. |
|
776 | 0 | 8 |
_iPrint version: _z9781498745178 _w(DLC) 2016050885 |
856 | 4 | 0 |
_uhttps://www.taylorfrancis.com/books/9781315151908 _zClick here to view. |
942 |
_2lcc _cEBK |
||
999 |
_c14973 _d14973 |