000 | 01032nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 220515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-415-30723-6 | ||
050 | _aHV 11 .A47 2003 | ||
100 | _aAlston, M.|Bowles, W | ||
245 | 0 | _aResearch for social workers: an introduction to methods | |
250 | _a2nd ed. | ||
260 |
_aLondon _bRoutledge _c2003 |
||
300 | _aix, 334p. | ||
440 | _aResearch for Social Workers | ||
500 | _aPresents research concepts and methods that are necessary for social work and social welfare. This book is intended for both social work students and social work graduates who are interested in acquiring knowledge on research skills, and social work researchers who are concerned about developing their current skills. Illustrates the process of research with information on quantitative and qualitative methods that are used in social work research. Includes statistical techniques and tests that can be used by social workers. | ||
650 | _aSocial Work|Social Welfare|Research | ||
942 |
_2lcc _cBK |
||
999 |
_c1189 _d1189 |