000 | 00449nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a1-933284-16-1 | ||
050 | _aT 58.7.l5 2005 | ||
110 | _aInformation Systems Audit and Control Association | ||
245 | 0 | _aCISA review questions, answers and explanation manual 2006 | |
260 |
_aRolling Meadows _bInformation Systems Audit and Control Association _c2005 |
||
300 | _aviii, 220p. | ||
942 |
_2lcc _cBK |
||
999 |
_c1040 _d1040 |