AIDS in Kenya: trends, interventions and impact
Material type: TextPublication details: Nairobi National AIDS and STI Control Programme (NASCOP)|Ministry of Health, Kenya 2005Edition: 7th edDescription: viii, 96pSubject(s): LOC classification:- ART WC 503 .N37 2005
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Book | AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY | WC 503 .N37 2005 (Browse shelf(Opens below)) | Available | 001077 | ||
Book | AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY | WC 503 .N37 2005 (Browse shelf(Opens below)) | Available | 001078 | ||
Book | AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY | WC 503 .N37 2005 (Browse shelf(Opens below)) | Available | 13427 | ||
Book | AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY | WC 503 .HK4 K4 2005 (Browse shelf(Opens below)) | Available | 10270 |
Provides information on the various interventions that have been implemented in Kenya and what their impact has been. It examines the behavioural patterns and trends with regards to preventive measures and HIV prevalence. It also analyses the interaction between the HIV/AIDS epidemic and the tuberculosis epidemic describing the scale-up in prevention services and the expansion of care and treatment services. It addresses the socio-economic impact and costs of AIDS highlighting the need for affordable health care services.
There are no comments on this title.