Introducing research methodology:a beginner's guide to doing a research project.
Material type: TextPublication details: London SAGE Publications Ltd. 2015Edition: 2nd edDescription: xxii,295pISBN:- 978-1-4462-9424-6
- H 62 .F55 2015
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Book | AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY | H 62 .F55 2015 (Browse shelf(Opens below)) | Available | 15143 | ||
Book | AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY | H 62 .F55 2015 (Browse shelf(Opens below)) | Available | 15426 | ||
Book | AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY | H 62 .F55 2015 (Browse shelf(Opens below)) | Available | 17742 | ||
Book | AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY | H 62 .F55 2015 (Browse shelf(Opens below)) | Available | 17505 | ||
Book | AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY | H 62 .F55 2015 (Browse shelf(Opens below)) | Available | 14886 |
Browsing AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY shelves Close shelf browser (Hides shelf browser)
The book takes the readers through the process of producing a research project. It gives readers the fundamental data collection and analysis skills that they need for their first project, as well as a good understanding of the research process as a whole. It covers both quantitative and qualitative methods, and contains plenty of examples from the author's own research.
There are no comments on this title.