Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Book | AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY | QA 279 .F44 2003 (Browse shelf(Opens below)) | Available | 17916 | ||
Book | AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY | Available | ||||
Book | AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY | Available | ||||
Book | AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY | Available | ||||
Book | AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY | QA 279 .F44 2003 (Browse shelf(Opens below)) | Available | |||
Book | AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY | QA 279 .F44 2003 (Browse shelf(Opens below)) | Available | 17892 | ||
Book | AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY | Available |
Browsing AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY shelves Close shelf browser (Hides shelf browser)
QA 278.2.A29 2004 Regression analysis for categorical moderators | QA 279 .F44 2003 How to design and report experiments | QA 279 .F44 2003 How to design and report experiments | QA 279 .F44 2003 How to design and report experiments | QA 280 .J64 2011 Statistics: principles and methods | QA297 .E67 2021 Solutions manual to accompany an introduction to numerical methods and analysis / | QA303.2 .B285 2019 Calculus : for business, economics, life sciences, and social sciences. |
2 Books for 2 Weeks
This textbook provides guidance to the world of experimental design and statistics. It gives a complete rundown of the process beginning with how to get ideas, about research, how to refine your research question and the actual design of the experiment, leading on to assistance with writing up of results.
There are no comments on this title.