Intervention in child nutrition: evaluation studies in Kenya
Material type: TextPublication details: Nairobi African Medical and Research Foundation 1991Description: xii, 173pSubject(s): LOC classification:- WS 130 .H66 1991
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Book | AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY | WS 130 H66 1991 (Browse shelf(Opens below)) | Available | 01674 | ||
Book | AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY | WS 130 H66 1991 (Browse shelf(Opens below)) | Available | 01675 | ||
Book | AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY | WS 130 H66 1991 (Browse shelf(Opens below)) | Available | 04126 | ||
Book | AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY | WS 130 H66 1991 (Browse shelf(Opens below)) | Available | 06029 | ||
Book | AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY | WS 130 H66 1991 (Browse shelf(Opens below)) | Available | TZ0814 | ||
Book | AMREF TANZANIA LIBRARY | WS 130 H66 1991 (Browse shelf(Opens below)) | Available | Tz0813 | ||
Book | AMREF UGANDA LIBRARY | WS 130 H66 1991 (Browse shelf(Opens below)) | Available | 01673 | ||
Book | MARIDI SOUTH SUDAN LIBRARY | WS 130 .H66 1991 (Browse shelf(Opens below)) | Available |
Browsing AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY shelves Close shelf browser (Hides shelf browser)
Evaluates the impact of different types of nutrition among rural populations. Discusses the effects of long standing programmes on the participants and the reasons for the modest nature of these effects. Examines the impact evaluation of programmes in developing countries in the light of their inherent and practical limitations. Discusses the implementation and success of intervention programmes and focuses on nutrition education, food supplementation and nutrition rehabilitation in regard to child nutrition.
There are no comments on this title.