Taita Taveta district participatory poverty assessment report
Material type: TextPublication details: Nairobi African Medical and Research Foundation 1998Description: x, 46pSubject(s): LOC classification:- HC 79 .A47 1998
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Book | AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY | HC 79 .A47 1998 (Browse shelf(Opens below)) | Available | 05292 | ||
Book | AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY | HC 79 .A47 1998 (Browse shelf(Opens below)) | Available | 09402 | ||
Book | AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY | HC 79 .A47 1998 (Browse shelf(Opens below)) | Available | 12413 | ||
Book | AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY | HC 79 .A47 1998 (Browse shelf(Opens below)) | Available | 12414 | ||
Book | AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY | HC 79 .A47 1998 (Browse shelf(Opens below)) | Available | 04637 | ||
Book | MARIDI SOUTH SUDAN LIBRARY | HC 79 .A47 1998 (Browse shelf(Opens below)) | Available | 04992 |
Browsing MARIDI SOUTH SUDAN LIBRARY shelves Close shelf browser (Hides shelf browser)
Findings of a participatory poverty assessment study conducted in Taita Taveta District, Coast Province, Kenya. Poverty is defined as inability by an individual to afford basic needs such as food, clothing, housing or health and educational services and a poor person as one unable to generate income and has few or no material possessions. Gender analysis reveals that women bear the burden of the impact of poverty. The participatory poverty assessment study reveals the usefulness of both qualitative and quantitative techniques in poverty assessment.
There are no comments on this title.