Epidemiology in community health; a self-teaching manual for rural health workers
Material type: TextSeries: Rural Health Series 9Publication details: Nairobi African Medical and Research Foundation (AMREF), Kenya 2001Description: x, 232pISBN:- 9966-874-55-0
- RA 651 .M35 2001
- Cataloging Notes: 20240813 STAMIU-0199STAMIU-0199
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Book | AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY | Non-fiction | RA 651 .M35 2001 (Browse shelf(Opens below)) | Available | 13409 | ||
Book | AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY | Non-fiction | RA651 .M35 2001 (Browse shelf(Opens below)) | Available | 13455 | ||
Book | AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY | RA651 .M35 2001 (Browse shelf(Opens below)) | Available | 07037 | |||
Book | AMREF TANZANIA LIBRARY | RA651 .M35 2001 (Browse shelf(Opens below)) | Available | 09086 | |||
Book | AMREF TANZANIA LIBRARY | RA651 .M35 2001 (Browse shelf(Opens below)) | Available | TZ0241 | |||
Book | AMREF TANZANIA LIBRARY | RA651 .M35 2001 (Browse shelf(Opens below)) | Available | TZ0242 | |||
Book | AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY | RA651 .M35 2001 (Browse shelf(Opens below)) | Checked out | 22/09/2010 | 07034 |
Outlines the ways in which community health problems can be approached and managed. The book explains what community health entails and the procedure to follow in the case of a disease or an outbreak. It explains the importance of different types of data and how numbers and graphs are used in interpreting medical information. The process involved in carrying out a survey is explained along with how screening is done. Other discussions are on ways of evaluating and improving the health services.
Cataloging Notes: 20240813 STAMIU-0199STAMIU-0199
There are no comments on this title.