Cardiovascular imaging review Nancy K. Koster
Material type: TextPublication details: Philadelphia ELSEVIER 2011Description: xiv, 171p. Coloured IllustrationsISBN:- 978-1-4160-6250-9
- RC670.5 .M33 K67 2011
- Cataloging Notes: 20240409 AMIU-151AMIU-151
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Book | AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY General Stacks | RC670.5 .M33 K67 2011 (Browse shelf(Opens below)) | Available | 19165 | ||
Book | AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY General Stacks | RC670.5 .M33 K67 2011 (Browse shelf(Opens below)) | Available | 19166 | ||
Book | AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY General Stacks | RC670.5 .M33 K67 2011 (Browse shelf(Opens below)) | Available | 19167 | ||
Book | AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY General Stacks | RC670.5 .M33 K67 2011 (Browse shelf(Opens below)) | Available | 19168 | ||
Book | AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY General Stacks | RC670.5 .M33 K67 2011 (Browse shelf(Opens below)) | Available | 16884 | ||
Book | AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY General Stacks | RC670.5 .M33 K67 2011 (Browse shelf(Opens below)) | Available | 16883 |
Browsing AMREF INTERNATIONAL UNIVERSITY (AMIU) LIBRARY shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
RC660 .T 38 2024 Rethinking diabetes : what science reveals about diet, insulin, and successful treatments / | RC670.5.H45 .L68 2016 Hemodynamic monitoring : Evolving technologies and clinical practice | RC670.5 .M33 K67 2011 Cardiovascular imaging review | RC670.5 .M33 K67 2011 Cardiovascular imaging review | RC670.5 .M33 K67 2011 Cardiovascular imaging review | RC670.5 .M33 K67 2011 Cardiovascular imaging review | RC670.5 .M33 K67 2011 Cardiovascular imaging review |
Includes index
Cataloging Notes: 20240409 AMIU-151AMIU-151
There are no comments on this title.
Log in to your account to post a comment.