Sustainable management of land resources : (Record no. 19083)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 07360cam a2200373Ii 4500 |
001 - CONTROL NUMBER | |
control field | 9781315365565 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 180706s2017 onca ob 001 0 eng d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781315365565 |
Qualifying information | (e-book : PDF) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781315322452 |
Qualifying information | (e-book: Mobi) |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
Canceled/invalid ISBN | 9781771885171 |
Qualifying information | (hardback) |
024 7# - OTHER STANDARD IDENTIFIER | |
Standard number or code | 10.1201/9781315365565 |
Source of number or code | doi |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)971267601 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | FlBoTFG |
Transcribing agency | FlBoTFG |
Description conventions | rda |
043 ## - GEOGRAPHIC AREA CODE | |
Geographic area code | a-ii--- |
050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | HD876.5 |
Item number | .S87 2017 |
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 333.730954 |
Item number | S964 |
245 00 - TITLE STATEMENT | |
Title | Sustainable management of land resources : |
Remainder of title | an Indian perspective / |
Statement of responsibility, etc. | editors, G.P. Obi Reddy, PhD, N.G. Patil, PhD, Arun Chaturvedi, PhD. |
264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
Place of production, publication, distribution, manufacture | Oakville, ON ; |
-- | Waretown, NJ : |
Name of producer, publisher, distributor, manufacturer | Apple Academic Press, |
Date of production, publication, distribution, manufacture, or copyright notice | 2017. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 1 online resource (720 pages) |
336 ## - CONTENT TYPE | |
Content type term | text |
Source | rdacontent |
337 ## - MEDIA TYPE | |
Media type term | computer |
Source | rdamedia |
338 ## - CARRIER TYPE | |
Carrier type term | online resource |
Source | rdacarrier |
505 00 - FORMATTED CONTENTS NOTE | |
Title | chapter 1 Land Resource Inventory, Mapping and Management: An Indian Perspective / |
Statement of responsibility | G. P. Obi Reddy -- |
Title | chapter 2 Soil Management and Land Use Planning: An Indian Perspective / |
Statement of responsibility | N. G. Patil -- |
Title | part Part I: Land Resource Inventory and Characterization -- |
-- | chapter 3 Land Resource Inventory and Evaluation for Agricultural Land Use Planning in Semi-Arid Ecosystem of Western India / |
Statement of responsibility | B. P. Bhaskar -- |
Title | chapter 4 Characterization and Classification of Soils of the Purna Valley in the Semi-Arid Region of Central India / |
Statement of responsibility | R. K. Naitam -- |
Title | chapter 5 Evaluation of Shrink-Swell Soils in Semi-Arid Regions of Central India for Soil Resource Management and Sustainable Agriculture / |
Statement of responsibility | Prakash R. Kadu -- |
Title | chapter 6 Mapping and Characterization of Salt Affected Soils for Reclamation and Management: A Case Study from the Trans-Gangetic Plains of India / |
Statement of responsibility | A. K. Mandal -- |
Title | chapter 7 Characterization of Coastal Soils for Enhancement of Productivity and Livelihood Security: A Case Study from the Coastal Plains of West Bengal, India / |
Statement of responsibility | S. K. Gangopadhyay -- |
Title | chapter 8 Assessment of Land Degradation Vulnerability: A Case Study from Part of Western Ghats and the West Coast of India / |
Statement of responsibility | K. S. Anil Kumar -- |
Title | chapter 9 Major and Trace Element Geochemistry in Ferruginous Soils Developed Under the Hot Humid Malabar Region, India / |
Statement of responsibility | P. N. Dubey -- |
Title | part Part II: Geopatial Technologies in Land Resource Mapping and Management -- |
-- | chapter 10 Geospatial Tools and Techniques in Land Resources Inventory / |
Statement of responsibility | Suresh Kumar -- |
Title | chapter 11 Morphometric Analysis Using GIS Techniques: A Case Study from the Basaltic Terrain of Central India / |
Statement of responsibility | Nisha Sahu -- |
Title | chapter 12 Digital Terrain Analysis and Geomorphological Mapping Using Remote Sensing and GIS: A Case Study from Central India / |
Statement of responsibility | B. S. Manjare -- |
Title | chapter 13 Time Series Satellite Data and GIS for Crop Acreage Estimation: A Case Study from Central India / |
Statement of responsibility | A. R. Pimpale -- |
Title | chapter 14 Assessment of Gross Primary Productivity in the Semi Arid Agricultural Region of Central India Using Temporal MODIS Data / |
Statement of responsibility | Jugal Kishore Mani -- |
Title | chapter 15 Land Suitability Evaluation for Soybean Using Temporal Satellite Data and GIS: A Case Study from Central India / |
Statement of responsibility | Nirmal Kumar -- |
Title | chapter 16 Geospatial Technologies in Development of Soil Information System and Prototype GeoPortal / |
Statement of responsibility | G. P. Obi Reddy -- |
Title | part Part III: Soil Nutrient Status and Management -- |
-- | chapter 17 Geo-Referenced Soil Fertility Monitoring for Optimized Fertilizer Use: A Case Study from the Semi-Arid Region of Western India / |
Statement of responsibility | R. N. Katkar -- |
Title | chapter 18 Assessment of Soil Fertility Status in Soybean Growing Soils: A Case Study from the Semi-Arid Region of Central India / |
Statement of responsibility | A. S. Gajare -- |
Title | chapter 19 Soil Acidity and Poor Nutrient Status: Emerging Issues for Agricultural Land Use Planning in Jamtara District of Jharkhand / |
Statement of responsibility | A. K. Sahoo, S. K. Singh, D. C. Nayak, S. Mukhopadhyay, T. Banerjee, D. Sarkar, A. K. Sarkar, B. K. Agarwal, D.K. Shahi, and Arvind Kumar -- |
Title | chapter 20 Spatial Distribution of Available Nutrients in Aswagandha (Withania somnifera) Grown Soils of Farmers' Fields in Andhra Pradesh / |
Statement of responsibility | B. Vajantha -- |
Title | chapter 21 Management of Sodic Black Calcareous Soils: A Case Study from Central India / |
Statement of responsibility | A. O. Shirale -- |
Title | chapter 22 Impact of Land Configuration and Integrated Nutrient Management on Productivity of Rainfed Cotton in Vertisols of Central India / |
Statement of responsibility | V. V. Gabhane -- |
Title | chapter 23 Impact of Tank Silt on Soil Quality and Crop Productivity in Rainfed Areas: A Case Study from Central India / |
Statement of responsibility | V. K. Kharche -- |
Title | chapter 24 Impact of Treated Domestic Sewage Water Irrigation on Soil Properties, Maize Yield and Plant Uptake: A Case Study from Nagpur City, Central India / |
Statement of responsibility | A. R. Mhaske -- |
Title | part Part IV: Land Use Planning and Livelihood Security -- |
-- | chapter 25 Status of Land Use Planning in India / |
Statement of responsibility | N. G. Patil -- |
Title | chapter 26 Land Resource Inventory Towards Village-Level Agricultural Land Use Planning / |
Statement of responsibility | V. Ramamurthy -- |
Title | chapter 27 A Decade of Bt Cotton in India: Land Use Changes and Other Socio-Economic Consequences / |
Statement of responsibility | M. V. Venugopalan -- |
Title | chapter 28 Land Evaluation for Rainfed Cotton: A Case Study from Central India / |
Statement of responsibility | Dhanashree Pable -- |
Title | chapter 29 Nutrient Optima-Based Productivity Zonality and Rationale of Fertilizer Use in Citrus / |
Statement of responsibility | A. K. Srivastava -- |
Title | chapter 30 Impact of Mahatma Gandhi NREGS on Land Use Pattern and Natural Resource Management in the Drought-Prone Rayalaseema Region of Andhra Pradesh, India / |
Statement of responsibility | V. Suresh Babu. |
520 ## - SUMMARY, ETC. | |
Summary, etc. | "The depletion of land resources is one of the greatest challenges for mankind in this millennium. Shrinking land resources, weather aberrations, deterioration of land quality, and the globalization and liberalization of market economies have become intertwined to influence the sustainable management of land resources and land use plans. This important volume, Sustainable Management of Land Resources: An Indian Perspective, addresses these challenges. This comprehensive volume, covering important research, much of it gathered with the use of new technology, tools, and applications, is organized into four sections: (add bullets)land resource inventory and characterizationgeospatial technologies in land resource mapping and managementsoil nutrient status and management land use planning and livelihood securityThe volume looks at how scientists translate their knowledge and experience in sustainable land resources and management into implementable policy decisions, with a particular focus on India. Since India is an agrarian economy, the land resources assume a very critical role affecting the livelihood of a vast majority of populace in the country. The information gathered--and the methods by which it is gathered--is applicable globally. This comprehensive publication will be highly useful for the researchers, academicians, extension workers, policymakers, planners, officials of land resources survey, planning and management institutions/agencies/departments, and others. "--Provided by publisher. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Land use |
Geographic subdivision | India. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Land use mapping |
Geographic subdivision | India. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Land degradation |
General subdivision | Control |
Geographic subdivision | India. |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Chaturvedi, Arun, |
Relator term | editor. |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Obi Reddy, G. P., |
Relator term | editor. |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Patil, N. G., |
Relator term | editor. |
776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
Relationship information | Print version: |
International Standard Book Number | 9781771885171 |
Record control number | (DLC) 2017003365 |
856 40 - ELECTRONIC LOCATION AND ACCESS | |
Uniform Resource Identifier | <a href="https://www.taylorfrancis.com/books/9781315365565">https://www.taylorfrancis.com/books/9781315365565</a> |
Public note | Click here to view. |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | Library of Congress Classification |
Koha item type | eBook |
No items available.