New trends in civil aviation : (Record no. 15231)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 08386nam a2200421Ii 4500 |
001 - CONTROL NUMBER | |
control field | 9781351238649 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 180727s2018 flu b ob 001 0 eng d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9781351238649 |
Qualifying information | (e-book : PDF) |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)1027765451 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | FlBoTFG |
Transcribing agency | FlBoTFG |
Description conventions | rda |
050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | HE9765 |
072 #7 - SUBJECT CATEGORY CODE | |
Subject category code | TEC |
Subject category code subdivision | 009160 |
Source | bisacsh |
072 #7 - SUBJECT CATEGORY CODE | |
Subject category code | TR |
Source | bicscc |
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
Classification number | 387.7 |
Edition number | 23 |
245 00 - TITLE STATEMENT | |
Title | New trends in civil aviation : |
Remainder of title | proceedings of the 19th international conference on new trends in civil aviation 2017 (NTCA 2017), December 7-8, 2017, Prague, Czech Republic / |
Statement of responsibility, etc. | edited by Vladimir Socha, Lenka Hanáková and Andrej Lališ. |
250 ## - EDITION STATEMENT | |
Edition statement | First edition. |
264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
Place of production, publication, distribution, manufacture | Boca Raton, FL : |
Name of producer, publisher, distributor, manufacturer | CRC Press, an imprint of Taylor and Francis, |
Date of production, publication, distribution, manufacture, or copyright notice | 2018. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 1 online resource (432 pages) |
336 ## - CONTENT TYPE | |
Content type term | text |
Source | rdacontent |
337 ## - MEDIA TYPE | |
Media type term | computer |
Source | rdamedia |
338 ## - CARRIER TYPE | |
Carrier type term | online resource |
Source | rdacarrier |
505 00 - FORMATTED CONTENTS NOTE | |
Title | chapter 1 The analysis of problems and development prospects of civil aviation in Russia / |
Statement of responsibility | P. Neverov -- |
Title | chapter 2 Generation of curvature-continuous trajectories for transport aircraft using Bezier curves / |
Statement of responsibility | H. Escamilla Nunez -- |
Title | chapter 3 A fatigue influence on pilot's reaction ability during 24 hours flight simulation: A case series study / |
Statement of responsibility | V. Socha -- |
Title | chapter 4 Reaction time measurement device for flight crew testing / |
Statement of responsibility | S. Kušmírek -- |
Title | chapter 5 Risk in air transport and its minimisation / |
Statement of responsibility | H. Bínová -- |
Title | chapter 6 Communication in civil aviation companies through social networks / |
Statement of responsibility | A. Tobisová -- |
Title | chapter 7 A configuration and optimization method for civil aircraft maintenance resources / |
Statement of responsibility | Z.Y. Jia -- |
Title | chapter 8 Usability and credibility of Czech TAF reports / |
Statement of responsibility | K. Dejmal -- |
Title | chapter 9 Operational requirement capture of civil aircraft based on the DoDAF scenario / |
Statement of responsibility | Q. Gong -- |
Title | chapter 10 Identification of mitigations for the prevention of serious incidents in the Air Traffic Management in Europe / |
Statement of responsibility | M. Kováčová -- |
Title | chapter 11 The most useless messages emitted by on-board secondary surveillance radar transponders / |
Statement of responsibility | S. Pleninger -- |
Title | chapter 12 Principle and method of integrating reliability design in the MBSE process / |
Statement of responsibility | Y. Zhou -- |
Title | chapter 13 Adjustment of the Košice International Airport area for large-capacity aircraft / |
Statement of responsibility | L. Melníková -- |
Title | chapter 14 Aircraft flight efficiency improvement / |
Statement of responsibility | S. Fábry -- |
Title | chapter 15 Virtual simulation in training for enhancing safety in aviation / |
Statement of responsibility | P. Bučka -- |
Title | chapter 16 Air transport and tourism indicators: Their information option / |
Statement of responsibility | J. Ploch -- |
Title | chapter 17 Reaction to directional vibrations applied on a joystick / |
Statement of responsibility | P. Zikmund -- |
Title | chapter 18 Fatigue life analysis of aging aircraft based on previous service usage / |
Statement of responsibility | P. Augustin -- |
Title | chapter 19 The use of zigzag dialogue technique in improving the aviation staffs' English language proficiency level / |
Statement of responsibility | E.V. Abubakarova -- |
Title | chapter 20 Aircraft motion impact on secondary surveillance radar identification / |
Statement of responsibility | T. Lipták -- |
Title | chapter 21 Pilot errors during landing manoeuvres and possible ways to reduce them / |
Statement of responsibility | M. Šplíchal -- |
Title | chapter 22 Identification and evaluation of safety risks on aprons / |
Statement of responsibility | D. Liptáková -- |
Title | chapter 23 Airport audit component as an integral part of the safety data processing system / |
Statement of responsibility | S. Stojić -- |
Title | chapter 24 Achieving behaviour detection in aviation security detection procedure / |
Statement of responsibility | J. Ploch -- |
Title | chapter 25 Simulation model of the system of mass control / |
Statement of responsibility | E. Jenčová -- |
Title | chapter 26 Recent changes of ICAO requirements on flight data recorders / |
Statement of responsibility | M. Dub -- |
Title | chapter 27 Quantitative pairwise comparison method for aeronautical performance factor / |
Statement of responsibility | O. Štumbauer -- |
Title | chapter 28 Available solutions to increase safety in general aviation / |
Statement of responsibility | J. Chlebek -- |
Title | chapter 29 A combined parameter for graphic evaluation of the load capacity of fuselage / |
Statement of responsibility | T. Katrňák -- |
Title | chapter 30 FRABRA: Free route Slovakia / |
Statement of responsibility | M. Ferencová -- |
Title | chapter 31 Practical aspects of state regulation of air transport in Russia / |
Statement of responsibility | T. Pirogova -- |
Title | chapter 32 Modeling the financial costs in case of air accidents / |
Statement of responsibility | Z. Zgodavová -- |
Title | chapter 33 Benefits and costs of air traffic management: Communication, navigation, and surveillance concept / |
Statement of responsibility | D. Čekanová -- |
Title | chapter 34 Requirements and costs of operating the flight and navigation procedures trainer and the basic instrument training device / |
Statement of responsibility | P. Brodský -- |
Title | chapter 35 Computation of effect of various end plates on the wing on similarity with two-dimensional flow / |
Statement of responsibility | P. Korba -- |
Title | chapter 36 Modelling of fatigue in aviation / |
Statement of responsibility | S. Hulínská -- |
Title | chapter 37 Detection of flying objects in the vicinity of a small civil aircraft / |
Statement of responsibility | P. Dzurovčin -- |
Title | chapter 38 Elimination of adverse meteorological conditions during takeoff and landing / |
Statement of responsibility | I. Kameníková -- |
Title | chapter 39 Use of aviation simulation technologies in the Czech Air Force / |
Statement of responsibility | J. Bořil -- |
Title | chapter 40 Departure control systems for regional and low-cost carriers / |
Statement of responsibility | S. Szabo -- |
Title | chapter 41 Fire monitoring and fire extinguishing by aerial technology in Slovakia / |
Statement of responsibility | L. Kováčik -- |
Title | chapter 42 Influence of vibration on gravitational acceleration vector measurement / |
Statement of responsibility | R. Bystřický -- |
Title | chapter 43 European approaches to instrument operations at uncontrolled aerodromes / |
Statement of responsibility | J. Kraus -- |
Title | chapter 44 Upper limb movement activity as an indicator of piloting error rate / |
Statement of responsibility | S. Kušmírek -- |
Title | chapter 45 Discount air tickets as a revenue management tool / |
Statement of responsibility | Z. Šusterová -- |
Title | chapter 46 Suitability assessment of implementing a hydrant distribution system / |
Statement of responsibility | M. Kafková -- |
Title | chapter 47 Unmanned aircraft system movement in urban areas / |
Statement of responsibility | F. Martinec -- |
Title | chapter 48 New trends for risk and safety management in the aviation domain: A resilience engineering perspective / |
Statement of responsibility | R. Patriarca -- |
Title | chapter 49 Monitoring GNSS signal quality at Zilina Airport / |
Statement of responsibility | P. Haljaková -- |
Title | chapter 50 Database for collecting and evaluating safety events / |
Statement of responsibility | V. Plos -- |
Title | chapter 51 Engineering approaches in situational control of small turbojet engines / |
Statement of responsibility | R. Andoga -- |
Title | chapter 52 Regional carriers in the United Kingdom: Market entries, market exits, fleets, and airports / |
Statement of responsibility | A. Novák Sedláčková -- |
Title | chapter 53 New registration technology as a factor optimizing passenger check-in time / |
Statement of responsibility | E. Safonov -- |
Title | chapter 54 Influence of biocomponents on properties of aviation fuels: Selected aspects / |
Statement of responsibility | J. Ryczyński -- |
Title | chapter 55 New trends in aircraft propulsion system development and vision 2050 / |
Statement of responsibility | D. Hanus. |
520 3# - SUMMARY, ETC. | |
Summary, etc. | The NTCA conference series is dedicated to publishing peer-reviewed proceedings of the conference. The goal is to disseminate state-of the- art scientific results available in the domain of civil aviation. These proceedings contain a collection of scientific contributions to the NTCA 2017 conference, which took place in Prague from 7-8 December 2017 and was hosted by the Department of Air Transport, Czech Technical University in Prague with the cooperation of the Faculty of Aeronautics, Technical University of Košice; Institute of Aerospace Engineering, Brno University of Technology; Air Transport Department, University of Žilina, and the Czech Aerospace Society.The NTCA conference aims to build and extend a platform for interaction between communities interested in aviation problems and applications. NTCA 2017 followed this established practice and provided room for discussing and sharing views on the current issues in the field of aviation. As a result, these proceedings include contributions on air transport operations, air traffic management and economic aspects, aviation safety and security, aircraft technologies, unmanned aerial systems, human factors and ergonomics in aviation. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Aerospace engineering. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Transportation engineering. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Aircraft Technologies And Unmanned Aerial Systems. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Air Traffic Management And Economic Aspects. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Air Transport Operations. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Aviation Safety And Security. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Human Factors And Ergonomics. |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Socha, Vladimir, |
Relator term | editor. |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Hanáková, Lenka, |
Relator term | editor. |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Lališ, Andrej, |
Relator term | editor. |
710 2# - ADDED ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | Taylor and Francis. |
776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
Relationship information | Print version: |
International Standard Book Number | 9780815376026 |
856 40 - ELECTRONIC LOCATION AND ACCESS | |
Uniform Resource Identifier | <a href="https://www.taylorfrancis.com/books/9781351238649">https://www.taylorfrancis.com/books/9781351238649</a> |
Public note | Click here to view. |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | Library of Congress Classification |
Koha item type | eBook |
No items available.